American Fishing Tour
                Robert Majerick            
            
                Eden                          , NC
                Competition Team: ASC
                Member Since: May 2006            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 396 | 7 | 20 | 36.59 | 1118 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 25 | 94 | 1 | 5 | 8.38 | 187 | 
| 96 | 82 | 1 | 5 | 11.49 | 189 | 
| 102 | 33 | 2 | 6 | 10.81 | 372 | 
| 13 | 28 | 2 | 2 | 2.45 | 470 | 
| 7 | 14 | 1 | 2 | 3.46 | 183 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 289 | 1118 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 09/21/2024 Kerr | 16 | 2 | 0.00 | 2.45 | 370 | 0 | 
| 10/29/2023 Clarkshill | 12 | 5 | 5.05 | 11.49 | 189 | 0 | 
| 04/27/2024 Kerr | 14 | 3 | 2.77 | 5.75 | 187 | 0 | 
| 10/22/2023 Hartwell | 9 | 5 | 2.16 | 8.38 | 187 | 0 | 
| 11/18/2023 Kerr | 13 | 3 | 0.00 | 5.06 | 185 | 0 | 
| 04/20/2024 Smith Mountain Lake | 5 | 2 | 0.00 | 3.46 | 183 | 0 | 
| 08/25/2024 Kerr | 18 | 0 | 0.00 | 0.00 | 100 | 0 | 






