American Fishing Tour
                Kenneth Stivason            
            
                Clayton                       , NC
                Competition Team: A
                Member Since: January 1900            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 142 | 23 | 92 | 158.14 | 2414 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 1 | 152 | 1 | 1 | 3.08 | 1245 | 
| 16 | 13 | 8 | 28 | 43.44 | 1124 | 
| 102 | 5 | 7 | 31 | 58.17 | 1147 | 
| 13 | 5 | 7 | 32 | 53.45 | 1152 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| A | 15 | 2414 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 05/07/2025 Murray | 152 | 1 | 3.08 | 3.08 | 1245 | 0 | 
| 06/08/2024 Kerr | 7 | 10 | 3.31 | 18.96 | 388 | 0 | 
| 06/22/2024 Kerr | 10 | 8 | 0.00 | 13.13 | 382 | 0 | 
| 09/21/2024 Kerr | 14 | 5 | 0.00 | 4.89 | 374 | 0 | 
| 06/29/2024 Kerr | 1 | 5 | 4.87 | 13.68 | 200 | 543 | 
| 08/25/2024 Kerr | 5 | 5 | 0.00 | 7.80 | 196 | 0 | 
| 11/18/2023 Kerr | 4 | 5 | 4.98 | 11.09 | 194 | 0 | 
| 05/25/2024 Kerr | 10 | 5 | 3.66 | 10.59 | 191 | 0 | 
| 06/01/2024 Kerr | 6 | 5 | 0.00 | 8.03 | 191 | 0 | 
| 11/04/2023 Kerr | 4 | 5 | 2.66 | 7.89 | 191 | 0 | 
| 05/18/2024 Kerr | 11 | 5 | 0.00 | 7.29 | 189 | 0 | 
| 10/28/2023 Kerr | 11 | 3 | 0.00 | 3.63 | 189 | 0 | 
| 05/11/2024 Gaston | 10 | 5 | 0.00 | 8.59 | 188 | 0 | 
| 04/06/2024 Kerr | 16 | 4 | 3.90 | 8.10 | 185 | 0 | 
| 04/20/2024 Kerr | 16 | 5 | 0.00 | 9.00 | 185 | 0 | 
| 05/05/2024 Gaston | 11 | 5 | 0.00 | 7.19 | 184 | 0 | 
| 04/27/2024 Kerr | 17 | 2 | 0.00 | 2.37 | 184 | 0 | 
| 09/30/2023 Kerr | 17 | 4 | 0.00 | 6.03 | 184 | 0 | 
| 04/13/2024 Kerr | 15 | 2 | 0.00 | 2.57 | 183 | 0 | 
| 12/02/2023 Kerr | 10 | 2 | 0.00 | 3.43 | 181 | 0 | 
| 03/16/2024 Falls | 24 | 1 | 0.00 | 0.80 | 177 | 0 | 
| 03/30/2024 Falls | 28 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 02/17/2024 Gaston | 20 | 0 | 0.00 | 0.00 | 100 | 0 | 






