American Fishing Tour - Division 72
                    1/13/2024                                        / Sinclair                
                Weigh in normally begins around 2:30 to 3 pm local time
| Bt | PL | Anglers | F/R | BB D1 | Day 1 | Earning | 
|---|---|---|---|---|---|---|
| 28 | 1 | Aaron Batson | 5/5 | 9.32 | 22.73 | 738.00 | 
| 33 | 2 | Travis Clay | 5/5 | 5.23 | 16.84 | 464.00 | 
| 31 | 3 | James Clements | 5/5 | 5.69 | 16.64 | 197.00 | 
| 26 | 4 | Lance Collins | 5/5 |  | 15.66 | 151.00 | 
| 22 | 5 | David Lowery | 5/5 |  | 14.18 | 115.00 | 
| 23 | 6 | Les Charles | 3/3 | 5.91 | 9.20 | |
| 11 | 7 | Steven Stancil | 5/5 |  | 9.13 | |
| 21 | 8 | Jerry Jones | 4/4 |  | 8.30 | |
| 12 | 9 | David Mitchell | 2/2 | 5.35 | 8.07 | |
| 7 | 10 | Jay Carter | 3/3 | 4.71 | 7.21 | |
| 32 | 11 | Grant Kelly | 1/1 | 6.30 | 6.30 | |
| 13 | 12 | Jim Windham | 4/4 |  | 5.65 | |
| 18 | 13 | Brian Garner | 2/2 | 3.95 | 5.38 | |
| 19 | 14 | Rob Johnston | 1/1 | 5.33 | 5.33 | |
| 29 | 15 | Chris Saunders | 4/4 |  | 5.27 | |
| 17 | 16 | Niles Murray | 1/1 | 4.80 | 4.80 | |
| 1 | 17 | Robert Clark | 3/3 |  | 4.52 | |
| 3 | 18 | Anthony Wooten | 2/2 |  | 3.94 | |
| 25 | 19 | Josh George | 2/2 |  | 3.56 | |
| 4 | 20 | Anthony Brantley | 2/2 |  | 2.76 | |
| 30 | 21 | Chris Lumpkin | 1/1 |  | 2.60 | |
| 5 | 22 | Clifford Avery | 1/1 |  | 2.28 | |
| 24 | 23 | James Golden | 1/1 |  | 2.25 | |
| 6 | 24 | Michael Sanford | 1/1 |  | 1.90 | |
| 9 | 25 | Pete Cook | 1/1 |  | 1.50 | |
| 27 | 26 | Charlie Adams | 0/0 |  | 0.00 | |
| 16 | 26 | Mark Burns | 0/0 |  | 0.00 | |
| 15 | 26 | John Christopher | 0/0 |  | 0.00 | |
| 10 | 26 | Robert Clark | 0/0 |  | 0.00 | |
| 8 | 26 | John Hemmings | 0/0 |  | 0.00 | |
| 34 | 26 | Benny Howell | 0/0 |  | 0.00 | |
| 14 | 26 | Richard Carey II | 0/0 |  | 0.00 | |
| 2 | 26 | William Payton Sr | 0/0 |  | 0.00 | |
| 20 | 26 | Alan Swink | 0/0 |  | 0.00 | 
Big Bass
| Name | BB | 
|---|---|
| Day 1 Aaron Batson | 9.32 | 






