American Fishing Tour - Division 72
                    6/01/2024                     - 6/02/2024                    / Sinclair/Oconee                
                Weigh in normally begins around 2:30 to 3 pm local time
| Bt | PL | Anglers | F/R | BB D1 D2 | Day 1 Day 2 | Final | Earning | 
|---|---|---|---|---|---|---|---|
| 4 4 | 1 | Randall Woodham | 5/5 5/4 - 0.50 | 5.95 | 20.30 17.53 | 37.83 | 1674.00 | 
| 24 24 | 2 | Brian Garner | 5/4 - 0.50 5/5 | 5.93 | 17.67 15.54 | 33.21 | 1216.00 | 
| 34 34 | 3 | Grant Kelly | 5/5 5/5 |  | 15.60 17.31 | 32.91 | 692.00 | 
| 16 16 | 4 | David Lowery | 5/5 5/5 |  | 18.33 13.48 | 31.81 | 582.00 | 
| 12 12 | 5 | Gregory Yarbrough | 5/5 5/5 | 4.71 5.66 | 11.67 16.08 | 27.75 | 496.00 | 
| 44 44 | 6 | Scott Jeffers | 5/5 5/5 | 5.92 4.87 | 13.75 13.68 | 27.43 | 424.00 | 
| 42 42 | 7 | Larry Cason Jr | 5/5 5/5 |  | 15.68 11.15 | 26.83 | 338.00 | 
| 38 38 | 8 | Sam Montgomery | 5/4 - 0.50 5/5 |  | 12.50 14.29 | 26.79 | 216.00 | 
| 33 33 | 9 | Lance Collins | 5/3 - 1.00 5/5 | 5.33 | 12.36 14.05 | 26.41 | 144.00 | 
| 19 19 | 10 | Travis Clay | 5/5 5/4 - 0.50 | 5.61 | 14.61 11.78 | 26.39 | |
| 46 46 | 11 | Jamie Fountain | 5/5 5/5 | 5.22 | 15.18 10.71 | 25.89 | |
| 47 47 | 12 | Carl Hayes III | 5/5 5/5 |  | 14.69 11.02 | 25.71 | |
| 53 53 | 13 | Samuel Dyal | 5/5 5/5 | 4.60 | 13.53 11.52 | 25.05 | |
| 45 45 | 14 | Jim Windham | 5/5 3/3 | 5.38 | 18.44 6.12 | 24.56 | |
| 56 56 | 15 | Chris Saunders | 5/5 3/3 | 6.64 | 13.83 10.35 | 24.18 | |
| 35 35 | 16 | Chad Wilson | 5/5 5/5 |  | 13.88 9.74 | 23.62 | |
| 14 14 | 17 | Steve Dobbs | 5/5 5/4 - 0.50 |  | 9.59 13.81 | 23.40 | |
| 22 22 | 18 | George Murray | 5/5 5/5 |  | 11.87 11.49 | 23.36 | |
| 43 43 | 19 | James Clements | 5/5 5/5 |  | 9.64 13.07 | 22.71 | |
| 39 39 | 20 | Josh George | 5/5 5/5 |  | 11.77 10.67 | 22.44 | |
| 9 9 | 21 | Clifford Avery | 5/5 5/3 - 1.00 | 5.51 | 8.21 13.65 | 21.86 | |
| 20 20 | 22 | Rob Johnston | 5/5 5/5 | 5.63 | 7.29 13.75 | 21.04 | |
| 30 30 | 23 | Jerry Jones | 5/5 5/5 |  | 7.66 12.01 | 19.67 | |
| 5 5 | 24 | Aaron Batson | 5/5 5/5 |  | 9.14 10.22 | 19.36 | |
| 32 32 | 25 | James Golden | 5/5 3/3 | 5.49 | 14.24 4.84 | 19.08 | |
| 13 13 | 26 | Richard Carey II | 3/3 5/5 | 4.36 | 3.11 14.80 | 17.91 | |
| 7 7 | 27 | Donald Smith | 5/5 4/4 |  | 7.71 10.07 | 17.78 | |
| 31 31 | 28 | Jeff Ferrell | 5/5 5/5 |  | 6.37 11.36 | 17.73 | |
| 41 41 | 29 | Curtis Bush | 5/5 3/3 |  | 11.88 5.70 | 17.58 | |
| 49 49 | 30 | Barry Collins | 5/4 - 0.50 5/1 - 2.00 |  | 8.35 8.96 | 17.31 | |
| 36 36 | 31 | Robert Clark | 5/5 4/4 |  | 9.67 7.34 | 17.01 | |
| 51 51 | 32 | Adam Windham | 5/5 3/3 |  | 9.14 7.12 | 16.26 | |
| 27 27 | 33 | Gerald Powe | 5/4 - 0.50 3/3 |  | 7.12 8.77 | 15.89 | |
| 8 8 | 34 | Jay Carter | 5/5 3/3 |  | 7.98 7.27 | 15.25 | |
| 52 52 | 35 | William Glawson | 3/3 5/5 |  | 6.32 8.48 | 14.80 | |
| 25 25 | 36 | Anthony Widener | 5/5 3/3 |  | 8.25 5.91 | 14.16 | |
| 11 11 | 37 | Alan Swink | 5/5 4/4 |  | 6.59 7.26 | 13.85 | |
| 26 26 | 38 | James Dudley | 5/5 3/3 |  | 7.87 5.97 | 13.84 | |
| 28 28 | 39 | Eric Teague Jr | 0/0 5/5 |  | 0.00 13.54 | 13.54 | |
| 54 54 | 40 | David Mitchell | 3/3 4/4 |  | 4.99 7.15 | 12.14 | |
| 55 55 | 41 | Henry Starks | 5/5 3/2 - 0.50 |  | 6.85 5.03 | 11.88 | |
| 23 23 | 42 | Wayne Garner | 5/5 0/0 |  | 11.04 0.00 | 11.04 | |
| 48 48 | 43 | Michael Burdette | 5/5 0/0 | 4.97 | 10.89 0.00 | 10.89 | |
| 50 50 | 44 | Shawn Nabus | 5/5 0/0 |  | 10.60 0.00 | 10.60 | |
| 17 17 | 45 | Jeff Hall | 5/5 1/1 | 4.52 | 5.67 4.52 | 10.19 | |
| 15 15 | 46 | Joseph Toth | 5/5 0/0 | 4.84 | 10.12 0.00 | 10.12 | |
| 37 37 | 47 | Oliver Brooks | 2/2 1/1 | 6.04 | 6.76 2.39 | 9.15 | |
| 1 1 | 48 | William Payton Sr | 5/5 0/0 | 3.17 | 8.84 0.00 | 8.84 | |
| 21 21 | 49 | Jason Gunn | 5/5 0/0 |  | 8.35 0.00 | 8.35 | |
| 3 3 | 50 | Les Charles | 5/5 0/0 |  | 7.56 0.00 | 7.56 | |
| 6 6 | 51 | Anthony Brantley | 5/5 0/0 | 3.23 | 7.42 0.00 | 7.42 | |
| 10 10 | 52 | John Hemmings | 5/5 0/0 | 2.84 | 7.15 0.00 | 7.15 | |
| 29 29 | 53 | Tommy Cooper | 3/3 2/2 |  | 3.42 3.46 | 6.88 | |
| 2 2 | 54 | Robert Clark | 5/5 0/0 |  | 6.69 0.00 | 6.69 | |
| 18 18 | 55 | Steve OConnell | 5/5 0/0 |  | 6.09 0.00 | 6.09 | |
| 58 58 | 56 | Danny Taylor | 0/0 3/3 |  | 0.00 5.85 | 5.85 | |
| 59 59 | 57 | Benny Howell | 2/2 0/0 |  | 4.12 0.00 | 4.12 | |
| 40 40 | 58 | Robert Bennett | 0/0 0/0 |  | 0.00 0.00 | 0.00 | |
| 57 57 | 58 | John White | 0/0 0/0 |  | 0.00 0.00 | 0.00 | 
Big Bass
| Name | BB | 
|---|---|
| Day 1 Oliver Brooks | 6.04 | 
| Day 2 Chris Saunders | 6.64 | 






