American Fishing Tour - Division 14
                    11/04/2023                                        / High Rock                
                Weigh in normally begins around 2:30 to 3 pm local time
| Bt | PL | Anglers | F/R | BB D1 | Day 1 | Earning | 
|---|---|---|---|---|---|---|
| 11 | 1 | Christopher Brown | 5/5 | 3.92 | 16.69 | 522.00 | 
| 7 | 2 | Byron Pate | 5/5 | 3.76 | 16.49 | 308.00 | 
| 17 | 3 | George Lambeth | 5/5 |  | 11.20 | 101.00 | 
| 15 | 4 | Terry Wike | 5/5 | 3.32 | 11.19 | |
| 3 | 5 | Rodney Michael | 5/5 |  | 10.61 | |
| 9 | 6 | Robert Deal | 5/5 |  | 9.44 | |
| 6 | 7 | James Stowers | 5/5 | 3.36 | 8.46 | |
| 12 | 8 | Garry Rogers | 4/4 | 4.35 | 8.17 | |
| 19 | 9 | Lance Eckford | 4/4 |  | 7.27 | |
| 19 | 10 | Jarred Pharr | 4/4 |  | 7.25 | |
| 5 | 11 | Kevin Thomas | 3/3 |  | 6.78 | |
| 10 | 12 | Francis Amend | 4/4 |  | 6.71 | |
| 4 | 13 | Clarence Williams | 3/3 |  | 5.17 | |
| 1 | 14 | Christopher Barker | 3/3 |  | 4.34 | |
| 14 | 15 | Steven Deyton | 3/3 |  | 3.51 | |
| 16 | 16 | Russell Ray | 1/1 |  | 1.01 | |
| 2 | 17 | Sean Caswell | 0/0 |  | 0.00 | |
| 18 | 17 | Richard McDuffie | 0/0 |  | 0.00 | |
| 13 | 17 | William Sipe | 0/0 |  | 0.00 | 
Big Bass
| Name | BB | 
|---|---|
| Day 1 Garry Rogers | 4.35 | 






