American Fishing Tour - Division 14
                    4/27/2024                                        / Hickory                
                Weigh in normally begins around 2:30 to 3 pm local time
| Bt | PL | Anglers | F/R | BB D1 | Day 1 | Earning | 
|---|---|---|---|---|---|---|
| 9 | 1 | Daniel Ray | 5/5 | 5.55 | 15.73 | 425.00 | 
| 3 | 2 | Robert Deal | 5/5 | 4.10 | 14.60 | 212.00 | 
| 13 | 3 | Lance Eckford | 5/5 |  | 12.45 | |
| 7 | 4 | Mark Nelson | 5/5 | 2.55 | 10.14 | |
| 6 | 5 | Danny Lawson | 5/5 |  | 7.36 | |
| 12 | 6 | John Morse | 4/4 |  | 6.62 | |
| 11 | 7 | Byron Pate | 4/3 - 0.50 |  | 5.07 | |
| 8 | 8 | Russell Ray | 3/3 |  | 4.15 | |
| 1 | 9 | Clarence Williams | 2/2 |  | 4.00 | |
| 10 | 10 | Garry Rogers | 5/5 - 1.00 |  | 3.88 | |
| 2 | 11 | Christopher Barker | 1/1 |  | 1.82 | |
| 5 | 12 | Steve Deyton | 1/1 |  | 0.86 | |
| 4 | 13 | Randy Lewis | 0/0 |  | 0.00 | 
Big Bass
| Name | BB | 
|---|---|
| Day 1 Daniel Ray | 5.55 | 






