ABA Couples Series
                Craig Sahms & 
                Mary Sahms            
            
                Taylors                       , SC / 
                Taylors                       , SC
                Member Since: February 2011 / 
                February 2012            
National Standings
| Place | Events | Fish | Total | Points | 
|---|---|---|---|---|
| 8 | 11 | 42 | 86.20 | 2894 | 
Divisional Standings
| Div | Pl | Events | Fish | Total | Pnts | 
|---|---|---|---|---|---|
| 5 | 21 | 2 | 10 | 17.15 | 373 | 
| 100 | 15 | 1 | 5 | 10.96 | 1930 | 
| 11 | 5 | 8 | 27 | 58.09 | 961 | 
Tournament Results
| Date | Pl | Fish | BB | Weight | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 09/25/2025 09/27/2025 Chickamauga | 15 | 5 | 0.00 | 10.96 | 1930 | 0 | 
| 11/16/2024 Russell | 3 | 5 | 3.09 | 10.86 | 198 | 369 | 
| 05/03/2025 Clarks Hill | 7 | 5 | 0.00 | 8.78 | 194 | 0 | 
| 03/22/2025 Keowee | 7 | 5 | 3.60 | 12.26 | 194 | 0 | 
| 05/17/2025 Russell | 11 | 5 | 0.00 | 11.58 | 190 | 0 | 
| 04/27/2025 Hartwell | 6 | 5 | 0.00 | 9.78 | 188 | 0 | 
| 03/08/2025 Hartwell | 16 | 5 | 0.00 | 10.25 | 185 | 0 | 
| 06/28/2025 Russell | 8 | 5 | 0.00 | 7.37 | 185 | 0 | 
| 02/22/2025 Greenwood | 18 | 1 | 0.00 | 2.15 | 183 | 0 | 
| 12/14/2024 Murray | 18 | 1 | 2.21 | 2.21 | 183 | 0 | 
| 09/21/2024 Santee | 13 | 0 | 0.00 | 0.00 | 50 | 0 | 






