ABA Couples Series
                Harry Johnson & 
                Kimberly Johnson            
            
                Chesnee                       , SC / 
                Chesnee                       , SC
                Member Since: January 2016 / 
                January 2016            
National Standings
| Place | Events | Fish | Total | Points | 
|---|---|---|---|---|
| 45 | 10 | 36 | 64.23 | 943 | 
Divisional Standings
| Div | Pl | Events | Fish | Total | Pnts | 
|---|---|---|---|---|---|
| 5 | 23 | 2 | 5 | 5.66 | 235 | 
| 11 | 10 | 8 | 31 | 58.57 | 940 | 
Tournament Results
| Date | Pl | Fish | BB | Weight | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 04/12/2025 Murray | 5 | 4 | 4.00 | 14.00 | 193 | 0 | 
| 09/21/2024 Santee | 9 | 3 | 0.00 | 4.63 | 189 | 0 | 
| 05/17/2025 Russell | 13 | 5 | 0.00 | 11.34 | 188 | 0 | 
| 12/14/2024 Murray | 13 | 2 | 0.00 | 3.94 | 188 | 0 | 
| 05/31/2025 Russell | 12 | 5 | 0.00 | 5.66 | 185 | 0 | 
| 03/22/2025 Keowee | 19 | 5 | 0.00 | 7.45 | 182 | 0 | 
| 05/03/2025 Clarks Hill | 20 | 5 | 0.00 | 6.48 | 181 | 0 | 
| 11/16/2024 Russell | 22 | 5 | 0.00 | 6.22 | 179 | 0 | 
| 03/08/2025 Hartwell | 28 | 2 | 0.00 | 4.51 | 173 | 0 | 
| 03/01/2025 Clarks Hill | 17 | 0 | 0.00 | 0.00 | 50 | 0 | 






