ABA Couples Series
                Chris Fields & 
                             
            
                Mt Airy                       , SC / 
                , 
                Member Since: February 2017 / 
                January 1970            
National Standings
| Place | Events | Fish | Total | Points | 
|---|---|---|---|---|
| 149 | 1 | 5 | 12.45 | 196 | 
| 21 | 7 | 23 | 43.68 | 2793 | 
Divisional Standings
| Div | Pl | Events | Fish | Total | Pnts | 
|---|---|---|---|---|---|
| 100 | 27 | 1 | 1 | 2.72 | 1870 | 
| 5 | 24 | 1 | 5 | 12.45 | 196 | 
| 11 | 14 | 6 | 22 | 40.96 | 923 | 
Tournament Results
| Date | Pl | Fish | BB | Weight | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 09/25/2025 09/27/2025 Chickamauga | 27 | 1 | 2.72 | 2.72 | 1870 | 0 | 
| 05/31/2025 Russell | 1 | 5 | 4.12 | 12.45 | 196 | 550 | 
| 05/17/2025 Russell | 6 | 5 | 3.72 | 13.09 | 195 | 184 | 
| 02/22/2025 Greenwood | 13 | 2 | 0.00 | 6.40 | 188 | 0 | 
| 05/03/2025 Clarks Hill | 16 | 5 | 0.00 | 7.54 | 185 | 0 | 
| 03/22/2025 Keowee | 22 | 5 | 0.00 | 6.64 | 179 | 0 | 
| 03/08/2025 Hartwell | 25 | 5 | 0.00 | 7.29 | 176 | 0 | 
| 04/12/2025 Murray | 15 | 0 | 0.00 | 0.00 | 50 | 0 | 






