ABA Couples Series
                Chase McClain & 
                Brittany McClain            
            
                Greenwood                     , SC / 
                Greenwood                     , SC
                Member Since: November 2021 / 
                December 2022            
National Standings
| Place | Events | Fish | Total | Points | 
|---|---|---|---|---|
| 36 | 8 | 32 | 57.48 | 949 | 
Divisional Standings
| Div | Pl | Events | Fish | Total | Pnts | 
|---|---|---|---|---|---|
| 5 | 15 | 3 | 10 | 16.81 | 426 | 
| 11 | 11 | 5 | 22 | 40.67 | 939 | 
Tournament Results
| Date | Pl | Fish | BB | Weight | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 02/22/2025 Greenwood | 7 | 5 | 2.30 | 9.18 | 194 | 0 | 
| 05/31/2025 Russell | 4 | 5 | 2.69 | 9.49 | 193 | 50 | 
| 09/21/2024 Santee | 6 | 2 | 4.68 | 6.90 | 192 | 0 | 
| 11/16/2024 Russell | 15 | 5 | 2.58 | 7.50 | 186 | 0 | 
| 05/03/2025 Clarks Hill | 17 | 5 | 0.00 | 7.19 | 184 | 0 | 
| 05/17/2025 Russell | 18 | 5 | 0.00 | 9.90 | 183 | 0 | 
| 06/28/2025 Russell | 10 | 5 | 2.80 | 7.32 | 183 | 0 | 
| 03/01/2025 Clarks Hill | 17 | 0 | 0.00 | 0.00 | 50 | 0 | 






