ABA Couples Series
                Larry Tankersley & 
                Whitney Tankersley            
            
                Cleveland                     , GA / 
                Cleveland                     , GA
                Member Since: December 2022 / 
                January 1900            
National Standings
| Place | Events | Fish | Total | Points | 
|---|---|---|---|---|
| 31 | 11 | 55 | 146.83 | 980 | 
Divisional Standings
| Div | Pl | Events | Fish | Total | Pnts | 
|---|---|---|---|---|---|
| 11 | 16 | 4 | 20 | 54.21 | 785 | 
| 5 | 1 | 7 | 35 | 92.62 | 970 | 
Tournament Results
| Date | Pl | Fish | BB | Weight | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 05/17/2025 Russell | 3 | 5 | 0.00 | 15.39 | 198 | 394 | 
| 03/08/2025 Hartwell | 5 | 5 | 3.95 | 15.63 | 196 | 234 | 
| 02/22/2025 Greenwood | 5 | 5 | 0.00 | 10.66 | 196 | 94 | 
| 03/22/2025 Keowee | 6 | 5 | 0.00 | 12.53 | 195 | 0 | 
| 05/31/2025 Russell | 2 | 5 | 0.00 | 10.47 | 195 | 350 | 
| 06/14/2025 Clarks Hill | 1 | 5 | 3.83 | 14.55 | 194 | 550 | 
| 04/26/2025 Hartwell | 2 | 5 | 4.01 | 14.34 | 194 | 350 | 
| 03/01/2025 Clarks Hill | 5 | 5 | 4.35 | 13.15 | 194 | 0 | 
| 04/27/2025 Hartwell | 1 | 5 | 3.74 | 12.87 | 193 | 500 | 
| 06/28/2025 Russell | 1 | 5 | 5.35 | 14.63 | 192 | 475 | 
| 06/29/2025 Russell | 1 | 5 | 4.46 | 12.61 | 186 | 270 | 






