ABA Couples Series
                Aubrey Keller & 
                Jessica Keller            
            
                Gainesville                   , GA / 
                Gainesville                   , GA
                Member Since: January 2024 / 
                January 2024            
National Standings
| Place | Events | Fish | Total | Points | 
|---|---|---|---|---|
| 33 | 6 | 30 | 69.04 | 962 | 
Divisional Standings
| Div | Pl | Events | Fish | Total | Pnts | 
|---|---|---|---|---|---|
| 5 | 2 | 6 | 30 | 69.04 | 962 | 
Tournament Results
| Date | Pl | Fish | BB | Weight | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 03/01/2025 Clarks Hill | 2 | 5 | 4.83 | 15.00 | 197 | 350 | 
| 05/31/2025 Russell | 5 | 5 | 0.00 | 8.80 | 192 | 0 | 
| 04/27/2025 Hartwell | 2 | 5 | 0.00 | 11.94 | 192 | 325 | 
| 03/22/2025 Lanier | 2 | 5 | 4.36 | 15.81 | 191 | 300 | 
| 04/26/2025 Hartwell | 6 | 5 | 0.00 | 11.46 | 190 | 0 | 
| 06/14/2025 Clarks Hill | 11 | 5 | 0.00 | 6.03 | 184 | 0 | 






