ABA Couples Series
                Bobby Overstreet & 
                Brenda Overstreet            
            
                Rincon                        , GA / 
                Rincon                        , GA
                Member Since: February 2024 / 
                February 2024            
National Standings
| Place | Events | Fish | Total | Points | 
|---|---|---|---|---|
| 18 | 4 | 11 | 19.25 | 2457 | 
Divisional Standings
| Div | Pl | Events | Fish | Total | Pnts | 
|---|---|---|---|---|---|
| 11 | 62 | 1 | 3 | 3.05 | 175 | 
| 5 | 35 | 1 | 5 | 7.83 | 183 | 
| 7 | 17 | 1 | 1 | 2.36 | 184 | 
Tournament Results
| Date | Pl | Fish | BB | Weight | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 04/10/2025 04/12/2025 Santee Cooper | 18 | 2 | 0.00 | 6.01 | 1915 | 0 | 
| 08/17/2024 Guntersville | 4 | 1 | 2.36 | 2.36 | 184 | 0 | 
| 04/06/2024 Clarks Hill | 13 | 5 | 0.00 | 7.83 | 183 | 0 | 
| 05/18/2024 Clarks Hill | 26 | 3 | 0.00 | 3.05 | 175 | 0 | 






