ABA Couples Series
                Darren Taylor & 
                Amy Taylor            
            
                Lexington                     , GA / 
                Lexington                     , GA
                Member Since: January 2006 / 
                October 2019            
 
                National Standings
| Place | Events | Fish | Total | Points | 
|---|---|---|---|---|
| 19 | 11 | 55 | 129.92 | 980 | 
Divisional Standings
| Div | Pl | Events | Fish | Total | Pnts | 
|---|---|---|---|---|---|
| 2 | 31 | 1 | 5 | 7.89 | 189 | 
| 11 | 26 | 3 | 15 | 36.08 | 593 | 
| 5 | 1 | 7 | 35 | 85.95 | 955 | 
Tournament Results
| Date | Pl | Fish | BB | Weight | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 05/18/2024 Clarks Hill | 2 | 5 | 0.00 | 12.57 | 199 | 513 | 
| 11/18/2023 Russell | 2 | 5 | 3.04 | 10.69 | 199 | 544 | 
| 04/20/2024 Hartwell | 6 | 5 | 0.00 | 12.82 | 195 | 180 | 
| 04/06/2024 Clarks Hill | 1 | 5 | 6.75 | 14.52 | 195 | 575 | 
| 03/16/2024 Lanier | 5 | 5 | 0.00 | 11.92 | 192 | 0 | 
| 05/04/2024 Lanier | 5 | 5 | 0.00 | 14.27 | 191 | 0 | 
| 04/21/2024 Hartwell | 2 | 5 | 4.13 | 13.36 | 190 | 275 | 
| 06/08/2024 Oconee | 10 | 5 | 0.00 | 7.89 | 189 | 0 | 
| 03/02/2024 Russell | 8 | 5 | 0.00 | 10.42 | 187 | 0 | 
| 12/02/2023 Russell | 1 | 5 | 5.47 | 13.62 | 186 | 270 | 
| 09/09/2023 Hartwell | 2 | 5 | 2.77 | 7.84 | 185 | 180 | 






