ABA Couples Series
                Benny Howell & 
                Joyce Howell            
            
                Union Point                   , GA / 
                Union Point                   , GA
                Member Since: January 2006 / 
                February 2007            
 
                National Standings
| Place | Events | Fish | Total | Points | 
|---|---|---|---|---|
| 13 | 13 | 59 | 118.10 | 2877 | 
Divisional Standings
| Div | Pl | Events | Fish | Total | Pnts | 
|---|---|---|---|---|---|
| 11 | 43 | 2 | 10 | 16.79 | 365 | 
| 2 | 37 | 1 | 1 | 2.15 | 182 | 
| 5 | 4 | 9 | 42 | 84.66 | 941 | 
Tournament Results
| Date | Pl | Fish | BB | Weight | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 04/10/2025 04/12/2025 Santee Cooper | 15 | 6 | 4.03 | 14.50 | 1930 | 0 | 
| 03/02/2024 Russell | 1 | 5 | 4.72 | 16.02 | 194 | 550 | 
| 05/18/2024 Clarks Hill | 10 | 5 | 0.00 | 8.87 | 191 | 0 | 
| 04/06/2024 Clarks Hill | 7 | 5 | 0.00 | 10.09 | 189 | 0 | 
| 03/03/2024 Russell | 3 | 5 | 0.00 | 11.15 | 188 | 0 | 
| 04/21/2024 Hartwell | 7 | 5 | 0.00 | 8.02 | 185 | 0 | 
| 11/19/2023 Russell | 2 | 5 | 0.00 | 7.07 | 185 | 180 | 
| 03/16/2024 Lanier | 14 | 2 | 5.30 | 8.53 | 183 | 0 | 
| 09/09/2023 Hartwell | 4 | 5 | 0.00 | 6.86 | 183 | 0 | 
| 05/05/2024 Lanier | 9 | 5 | 4.07 | 10.34 | 182 | 0 | 
| 06/08/2024 Oconee | 17 | 1 | 0.00 | 2.15 | 182 | 0 | 
| 12/02/2023 Russell | 6 | 5 | 0.00 | 6.58 | 181 | 0 | 
| 04/20/2024 Hartwell | 27 | 5 | 0.00 | 7.92 | 174 | 0 | 






