ATHENS, Ala. – Justin Barnes took top honors in the 2024 American Bass Anglers Professional League, Presented by Caymas Boats, South Carolina Divisional Championship held on Lake Hartwell April 20-21-24.
Barnes, from Ellaville, Georgia, put together a day one limit of 15.55 lbs. and a day two limit of 19.02 lbs. for a two-day total of 34.57 lbs. Barnes took home the top prize of $2900.00 for his win.
I didn’t catch as many fish on day one with the sunny conditions, but today, with the rain all day, I found some good fish and smoked them. I probably caught 30 fish today, said Barnes. I caught all of my fish on a top-water bait and a big worm.

Taking second place, Bryan Watkins of Belton, South Carolina, put together a day one weight of 13.31 lbs. and a day two weight of 18.45 lbs. giving him a two-day total of 31.76 lbs. Watkins took home $1300.00 for his catch.
I caught all of my fish for two days, fishing shallow herring spawning areas. I probably caught two limits a day, all on a jerkbait and top water baits said Watkins.

Third place went to Justin Tingen from Moore, South Carolina, who weighed 13.96 lbs on day one and 16.97 lbs on day two. His day one catch was anchored by a bass weighing 5.01 lbs. Tingen took home a check for $1000.00.
I didn’t start off too well on day one by losing a few key fish on a spook said Tingen. Day two started off better for me. I had a couple of 3-pounders in about an hour, and that settled me down a bit. My best fish today, a four-pounder, came on a big glide bait over shallow cover.
Finishing fourth, Joseph Marks of Ducan, South Carolina, weighed in a two-day total of 28.20 lbs., earning him $850.00. Rounding out the top five, Joe Anders of Easley, South Carolina, weighed in a two-day total of 27.89 lbs., earning him $450.00.
Scott Browning of Franklin, North Carolina, won tournament big bass honors for a 5.17-lb bass caught on day two. Browning collected a total of $700.00.
Top 25
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.035.125 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 1 | Justin Barnes | 10 | 10 | 34,57 | 0,00 | 3.84 | 34.57 | 500 | 2.900 | ||
1.000.012.119 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 2 | Bryan T. Watkins | 10 | 9 | 32,26 | 0,50 | 4.66 | 31.76 | 498 | 1.300 | ||
1.000.032.553 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 3 | Justin Jt T. Tingen | 10 | 10 | 30,93 | 0,00 | 5.01 | 30.93 | 496 | 1.000 | ||
1.000.028.518 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 4 | Joseph A. Marks | 10 | 10 | 28,20 | 0,00 | 0.00 | 28.20 | 494 | 850 | ||
1.000.017.005 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 5 | Joe W. Anders | 10 | 10 | 27,89 | 0,00 | 0.00 | 27.89 | 492 | 450 | ||
1.000.027.685 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 6 | Scott P. Browning | 10 | 10 | 27,81 | 0,00 | 5.17 | 27.81 | 490 | 700 | ||
1.000.016.116 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 7 | Russell Big Worm P. Ludwig | 10 | 10 | 26,20 | 0,00 | 0.00 | 26.20 | 488 | 0 | ||
73.798 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 8 | Randy A. Childers | 10 | 10 | 26,13 | 0,00 | 3.48 | 26.13 | 486 | 0 | ||
1.000.002.234 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 9 | Richard POPS W. Mitchell Sr | 10 | 10 | 26,04 | 0,00 | 0.00 | 26.04 | 484 | 0 | ||
1.000.037.849 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 10 | Jeffrey L. Hendricks | 10 | 10 | 25,77 | 0,00 | 0.00 | 25.77 | 482 | 0 | ||
1.000.001.954 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 11 | Vince Smith | 10 | 10 | 23,65 | 0,00 | 0.00 | 23.65 | 480 | 0 | ||
1.000.006.463 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 11 | Kerry S. Partain | 10 | 10 | 23,65 | 0,00 | 0.00 | 23.65 | 480 | 0 | ||
0 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 13 | Clifford Cliff M. Avery | 10 | 10 | 23,60 | 0,00 | 2.58 | 23.60 | 476 | 0 | ||
1.000.028.611 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 14 | Keith Westrick | 10 | 10 | 23,54 | 0,00 | 4.18 | 23.54 | 474 | 0 | ||
0 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 15 | Steven M. Broom | 10 | 10 | 23,43 | 0,00 | 4.26 | 23.43 | 472 | 0 | ||
1.000.038.644 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 16 | Barry L. Hardin | 10 | 10 | 22,66 | 0,00 | 0.00 | 22.66 | 470 | 0 | ||
1.000.026.738 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 17 | Daniel R. Atkins | 10 | 10 | 21,42 | 0,00 | 0.00 | 21.42 | 468 | 0 | ||
1.000.024.685 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 18 | Todd A. Pearson | 9 | 9 | 20,79 | 0,00 | 0.00 | 20.79 | 466 | 0 | ||
1.000.028.410 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 19 | Cody J. Hoyle | 10 | 9 | 21,07 | 0,50 | 0.00 | 20.57 | 464 | 0 | ||
1.000.029.940 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 20 | Charles D. Townson | 10 | 10 | 20,09 | 0,00 | 0.00 | 20.09 | 462 | 0 | ||
1.000.034.117 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 21 | Steven K. Ricker | 10 | 7 | 20,92 | 1,50 | 0.00 | 19.42 | 460 | 0 | ||
0 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 22 | Jay N. Carter | 10 | 9 | 19,65 | 0,50 | 0.00 | 19.15 | 458 | 0 | ||
1.000.027.721 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 23 | Lonnie L. Stripling | 10 | 10 | 18,72 | 0,00 | 0.00 | 18.72 | 456 | 0 | ||
1.000.030.282 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 24 | Brad C. Benfield | 10 | 10 | 18,47 | 0,00 | 0.00 | 18.47 | 454 | 0 | ||
1.000.038.548 | 2.024 | ProLeague | R1 | 9 | 04/20/2024 | 04/21/2024 | Hartwell | P | 25 | Michael E. Rector | 5 | 5 | 13,65 | 0,00 | 3.21 | 13.65 | 452 | 0 |
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the ABA Professional League and other series, visit www.americanbassanglers.com or call (256) 232-0406.
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, RT Outdoors, Optima Batteries, Hotel Planner.com, and LurePartsOnline.com.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, ABA Team Series, Top 150 Solo Tour, and Pro League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406.











