Couples Series South Carolina 2026
| Director: Tom Bancroft PH: (843)697-6232 Melissa Bancroft (843) 697-3441 | ![]() |
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22088 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 10/11/2025 | Hartwell | Results | Broyles Landing | 1300 Smyzer Rd Townville SC 29689 | 10/01/2025 | 10/11/2025 | |||||||||
| 22089 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 11/01/2025 | Clarks Hill | Results | Hickory Knobb St Pk | 1591 Resort Dr McCormick SC 29835 | 10/22/2025 | 11/01/2025 | |||||||||
| 22090 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 11/15/2025 | Murray | Results | Siesta Cove | 256 John Long Rd Gilbert SC 29054 | 11/05/2025 | 11/15/2025 | |||||||||
| 22091 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 12/13/2025 | Russell | Results | Russell State Park | 2650 Russell State Park Dr Elberton GA 30635 | 12/03/2025 | 12/13/2025 | |||||||||
| 22092 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 02/21/2026 | Greenwood | Results | Gateway Landing | 300 Lake Greenwood Blvd Greenwood SC | 02/11/2026 | 02/21/2026 | |||||||||
| 22093 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 03/07/2026 | Santee | Results | Blacks Camp | 1370 Blacks Camp Rd Cross SC 29436 | 02/25/2026 | 03/07/2026 | |||||||||
| 22094 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 03/21/2026 | Keowee | Results | South Cove | 1099 S. Cove Rd. Seneca SC 29672 | 03/11/2026 | 03/21/2026 | |||||||||
| 22095 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 04/11/2026 | Wiley | Results | Allison Creek | 2499 Viesta Rd York SC 29745 | 04/01/2026 | 04/11/2026 | |||||||||
| 22096 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 05/02/2026 | Wateree | Register | Clearwater Cove | 2029 Baron Dekalb Rd Camden SC | 04/22/2026 | 05/02/2026 | |||||||||
| 22097 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 05/09/2026 | Russell | Register | Russell State Park | 2650 Russell State Park Dr Elberton GA 30635 | 04/29/2026 | 05/09/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Local Sponsors
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.028.106 | 1000028107 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 1 | David Sutton-Ashley Sutton | 7 | 34 | 34 | 89.25 | 0.00 | 6.48 | 89.25 | 982 | 0 | |||
| 1.000.039.208 | 1000039207 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 1 | Cole Taylor-Addyson Hale | 6 | 26 | 26 | 83.99 | 0.00 | 6.74 | 83.99 | 982 | 0 | |||
| 1.000.016.425 | 1000018483 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 3 | Craig Sahms-Mary Sahms | 6 | 28 | 28 | 60.95 | 0.00 | 5.92 | 60.95 | 967 | 0 | |||
| 1.000.026.311 | 1000026312 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 4 | Harry Johnson-Kimberly Johnson | 7 | 34 | 34 | 69.16 | 0.00 | 3.08 | 69.16 | 965 | 0 | |||
| 0 | A19000340 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 5 | Thomas Bancroft-Melissa Bancroft | 7 | 35 | 35 | 83.15 | 0.00 | 6.63 | 83.15 | 964 | 0 | |||
| 0 | A19000336 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 6 | John Mills-Susan Mills | 7 | 35 | 35 | 62.94 | 0.00 | 0.00 | 62.94 | 949 | 0 | |||
| 1.000.028.049 | 1000028050 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 7 | Jim Collins-Julie Collins | 6 | 28 | 28 | 52.40 | 0.00 | 3.04 | 52.40 | 946 | 0 | |||
| 4.010.019.929 | 2020038584 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 8 | Zach Garner-Ashlyn Gordon | 6 | 24 | 24 | 56.85 | 0.00 | 4.49 | 56.85 | 943 | 0 | |||
| 1.000.024.946 | 1000024947 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 9 | John Branstetter-Donna Branstetter | 5 | 18 | 18 | 32.45 | 0.00 | 2.53 | 32.45 | 928 | 0 | |||
| 1.000.037.546 | 1000037556 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 10 | Robert Young-Sally Young | 4 | 20 | 20 | 39.35 | 0.00 | 3.81 | 39.35 | 768 | 0 | |||
| 1.000.003.606 | 1000031906 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 11 | Bryan Waddell-Sharon Waddell | 4 | 17 | 17 | 31.39 | 0.00 | 0.00 | 31.39 | 748 | 0 | |||
| 1.000.033.613 | 1000033612 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 12 | Christopher Gulledge-Stacey Gulledge | 3 | 11 | 11 | 25.11 | 0.00 | 4.56 | 25.11 | 571 | 0 | |||
| 1.000.033.885 | 1000033886 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 13 | Tim Ard-Lori Ard | 3 | 13 | 13 | 24.14 | 0.00 | 0.00 | 24.14 | 565 | 0 | |||
| 0 | 1000037020 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 14 | Joey Outlaw-Abbigale Outlaw | 3 | 15 | 15 | 25.46 | 0.00 | 2.38 | 25.46 | 561 | 0 | |||
| 1.000.008.946 | 1000037083 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 15 | Daniel Brown-Melissa Brown | 3 | 8 | 8 | 19.28 | 0.00 | 4.15 | 19.28 | 426 | 0 | |||
| 1.000.010.159 | 1000010361 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 16 | Vincent Kolb-Lisa Kolb | 3 | 7 | 7 | 9.66 | 0.00 | 0.00 | 9.66 | 420 | 0 | |||
| 1.000.038.417 | 1000030695 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 17 | Trad Whaley-Daelyn Whaley | 2 | 10 | 10 | 23.18 | 0.00 | 3.80 | 23.18 | 395 | 0 | |||
| 2.010.032.548 | 2020032548 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 18 | Tucker Veronee-Bella Veronee | 2 | 10 | 10 | 38.09 | 0.00 | 6.09 | 38.09 | 389 | 0 | |||
| 0 | 1000033636 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 19 | Darren Taylor-Amy Taylor | 2 | 10 | 10 | 20.52 | 0.00 | 3.28 | 20.52 | 385 | 0 | |||
| 2.010.038.588 | 2020038588 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 20 | Aaron Martin-Kristian Martin | 2 | 10 | 10 | 20.22 | 0.00 | 3.62 | 20.22 | 383 | 0 | |||
| 1.000.037.084 | 2020041300 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 21 | David Lanier-Lexi Moncus | 2 | 9 | 9 | 23.46 | 0.00 | 3.38 | 23.46 | 382 | 0 | |||
| 1.000.023.550 | 1000023548 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 22 | David Chapman-Brooke Mattison | 2 | 10 | 10 | 14.45 | 0.00 | 0.00 | 14.45 | 372 | 0 | |||
| 1.000.037.738 | 1000039138 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 23 | Troy Crippen-Tina Berg | 2 | 8 | 8 | 13.29 | 0.00 | 0.00 | 13.29 | 371 | 0 | |||
| 0 | A02000716 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 24 | Benny Howell-Joyce Howell | 2 | 9 | 9 | 11.52 | 0.00 | 0.00 | 11.52 | 365 | 0 | |||
| 2.010.012.097 | 2020039081 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 25 | Logan Geisler-Kirsten Bickley | 3 | 5 | 5 | 9.52 | 0.00 | 3.58 | 9.52 | 297 | 0 | |||
| 1.000.028.592 | 1000028593 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 26 | Chris Fields-Genevra Fields | 2 | 4 | 4 | 6.16 | 0.00 | 0.00 | 6.16 | 231 | 0 | |||
| 1.000.017.005 | 1000029168 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 27 | Joe Anders-Shianne Parker | 1 | 5 | 5 | 15.21 | 0.00 | 3.71 | 15.21 | 199 | 0 | |||
| 2.010.032.038 | 2020032038 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 28 | Hunter Eubanks-Katie Eubanks | 1 | 5 | 5 | 12.19 | 0.00 | 0.00 | 12.19 | 197 | 0 | |||
| 1.000.029.062 | 2020038592 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 29 | Brady Kimbrell-Brianna Kimbrell | 1 | 5 | 5 | 12.20 | 0.00 | 3.32 | 12.20 | 195 | 0 | |||
| 1.000.004.565 | 1000004566 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 29 | Don Goodfellow-Martha Goodfellow | 1 | 5 | 5 | 12.14 | 0.00 | 0.00 | 12.14 | 195 | 0 | |||
| 2.010.039.367 | 2020039367 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 31 | Tanner Schultz-Shelbie Long | 1 | 5 | 5 | 17.74 | 0.00 | 0.00 | 17.74 | 194 | 0 | |||
| 1.000.026.631 | 1000026632 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 31 | Brian Tidwell-Nicole Tidwell | 1 | 5 | 5 | 11.95 | 0.00 | 2.83 | 11.95 | 194 | 0 | |||
| 1.000.037.381 | 1000038228 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 31 | Michael Criminger-Kinzie Criminger | 1 | 5 | 5 | 9.70 | 0.00 | 2.15 | 9.70 | 194 | 0 | |||
| 1.000.026.064 | 1000026065 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 34 | Jaris McGee-Sherri McGee | 1 | 5 | 5 | 9.61 | 0.00 | 0.00 | 9.61 | 193 | 0 | |||
| 2.010.041.262 | 2020041262 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 35 | Chandler Powers-Morgan Wright | 1 | 5 | 5 | 13.85 | 0.00 | 0.00 | 13.85 | 192 | 0 | |||
| 2.010.038.814 | 1000037611 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 35 | Cody Cummings-Ashley Klaus | 1 | 5 | 5 | 10.57 | 0.00 | 3.01 | 10.57 | 192 | 0 | |||
| 1.000.039.482 | 1000039483 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 37 | Gregg Boggs-Marybeth Thomas | 1 | 5 | 5 | 10.92 | 0.00 | 2.90 | 10.92 | 191 | 0 | |||
| 71.398 | 2020041763 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 38 | Shaun Honea-Raeleigh Honea | 1 | 5 | 5 | 10.81 | 0.00 | 4.87 | 10.81 | 190 | 0 | |||
| 2.010.012.095 | 2020012095 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 38 | Will Price-Ashley Price | 1 | 4 | 4 | 9.86 | 0.00 | 4.56 | 9.86 | 190 | 0 | |||
| 1.000.024.954 | 1000024955 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 40 | Billy Beam-Jerri Beam | 1 | 5 | 5 | 6.94 | 0.00 | 0.00 | 6.94 | 188 | 0 | |||
| 0 | A19000372 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 41 | David Ashmore-Michelle Ashmore | 1 | 5 | 5 | 7.62 | 0.00 | 0.00 | 7.62 | 186 | 0 | |||
| 1.000.030.997 | 1000030995 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 41 | Chris Seigler-Wanda Seigler | 1 | 2 | 2 | 6.44 | 0.00 | 0.00 | 6.44 | 186 | 0 | |||
| 1.000.016.070 | 1000016071 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 43 | Bob Brown-Deborah Brown | 1 | 5 | 5 | 9.30 | 0.00 | 3.97 | 9.30 | 185 | 0 | |||
| 2.010.020.007 | 2020020007 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 44 | Eric Simpson-Alicia Simpson | 1 | 5 | 5 | 8.89 | 0.00 | 0.00 | 8.89 | 183 | 0 | |||
| 1.000.007.090 | 1000032800 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 44 | Mike Blalock-Deanna Blalock | 1 | 5 | 4 | 6.92 | 0.50 | 0.00 | 6.42 | 183 | 0 | |||
| 2.010.012.607 | 2020012607 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 44 | John Lanier-Jordan Lanier | 1 | 2 | 2 | 3.03 | 0.00 | 0.00 | 3.03 | 183 | 0 | |||
| 2.010.030.642 | 2020030642 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 47 | Bart Gore-Che Gore | 1 | 4 | 4 | 6.24 | 0.00 | 0.00 | 6.24 | 182 | 0 | |||
| 1.000.010.045 | 1000026941 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 47 | Arthur McBride-Earline McBride | 1 | 5 | 5 | 5.95 | 0.00 | 0.00 | 5.95 | 182 | 0 | |||
| 1.000.036.415 | 2020038590 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 49 | Camron Chesney-Brooklyn Chesney | 1 | 5 | 5 | 5.61 | 0.00 | 1.44 | 5.61 | 180 | 0 | |||
| 1.000.036.415 | 2020018288 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 50 | Camron Chesney-Jill Chesney | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 0 | |||
| 2.010.040.745 | 2020040745 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 50 | Frankie Scioscia-Skylar Haas | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 0 | |||
| 0 | A19000299 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 50 | J B Wicker-Tammy Wicker | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 0 |


















