Grant Kelly of Milledgeville, Georgia, claimed victory at the AFT D72 tournament held on January 25, 2025, at Lake Oconee. Kelly brought a five-bass limit to the scales, weighing an impressive 17.48 pounds, to secure the first-place trophy and a cash prize of $765. His bag was anchored by a standout 6.08-pound bass.
Sam Dyal of Baxley, Georgia, earned second place with four bass weighing 14.05 pounds, taking home $487 in cash and the second-place trophy. His bag included a noteworthy 6.59-pound bass.

Rob Johnston of Eatonton, Georgia, won the Big Bass trophy and $380 with the tournament’s largest catch—a remarkable 7.09-pound largemouth bass.

The event drew 38 anglers, competing for payouts totaling $1,862 across six places.
Top 20
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.015.836 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 1 | Grant T. Kelly | ASC | 5 | 5 | 17,48 | 0,00 | 6.08 | 17.48 | 200 | 765 | ||
1.000.013.368 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 2 | Samuel E. Dyal | ASC | 4 | 4 | 14,05 | 0,00 | 6.59 | 14.05 | 199 | 487 | ||
1.000.009.161 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 3 | David H. Lowery | ASC | 5 | 5 | 13,40 | 0,00 | 0.00 | 13.40 | 198 | 221 | ||
0 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 4 | Aaron E. Batson | ASC | 5 | 5 | 12,13 | 0,00 | 0.00 | 12.13 | 197 | 166 | ||
1.000.033.868 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 5 | Jason M. Cheek | ASC | 5 | 5 | 8,51 | 0,00 | 0.00 | 8.51 | 196 | 130 | ||
1.000.018.248 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 6 | Anthony Wooten | ASC | 2 | 2 | 8,39 | 0,00 | 4.78 | 8.39 | 195 | 94 | ||
59.033 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 7 | Randall E. Woodham | ASC | 2 | 2 | 7,70 | 0,00 | 0.00 | 7.70 | 194 | 0 | ||
1.000.033.636 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 8 | Amy M. Taylor | LA | 4 | 4 | 7,55 | 0,00 | 0.00 | 7.55 | 193 | 0 | ||
1.000.038.327 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 9 | James H. Clements | ASC | 3 | 3 | 7,50 | 0,00 | 4.10 | 7.50 | 192 | 0 | ||
1.000.036.816 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 10 | Rob Johnston | ASC | 1 | 1 | 7,09 | 0,00 | 7.09 | 7.09 | 191 | 0 | ||
1.000.033.740 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 11 | Scott D. Jeffers | ASC | 3 | 3 | 6,70 | 0,00 | 0.00 | 6.70 | 190 | 0 | ||
1.000.007.443 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 12 | Terry L. Adams | ASC | 3 | 3 | 6,14 | 0,00 | 0.00 | 6.14 | 189 | 0 | ||
0 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 13 | Danny R. Taylor | ASC | 3 | 3 | 4,88 | 0,00 | 0.00 | 4.88 | 188 | 0 | ||
1.000.031.508 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 14 | Tony G. Couch | A | 3 | 3 | 4,08 | 0,00 | 0.00 | 4.08 | 187 | 0 | ||
1.000.029.673 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 15 | Jerry N. Jones | ASC | 2 | 2 | 3,22 | 0,00 | 0.00 | 3.22 | 186 | 0 | ||
1.000.033.912 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 16 | Robert J. Clark | AF | 1 | 1 | 2,84 | 0,00 | 0.00 | 2.84 | 185 | 0 | ||
0 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 17 | Jay N. Carter | ASC | 1 | 1 | 1,53 | 0,00 | 0.00 | 1.53 | 184 | 0 | ||
0 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 18 | Mike D. Blackshear | ASC | 1 | 1 | 1,46 | 0,00 | 0.00 | 1.46 | 183 | 0 | ||
0 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 19 | Benny W. Howell | A | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 100 | 0 | ||
73.753 | 2.025 | AFT | 72 | 01/25/2025 | 01/25/2025 | Oconee | D | 19 | Barry O. Collins | ASC | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 100 | 0 |
Following the awards presentation, a special drawing was held for anglers in attendance. Rob Johnston was the lucky winner of three WattCycle 12-volt lithium trolling motor batteries, valued at $900.

Additional prizes included:
- A $50 gift card to Sugar Creek Marina, won by Randy Woodham.
- A $50 cash prize, won by Johnny Moore.
- A $100 gift certificate for a custom wooden flag from Captain Kidd’s Designs, won by Bob Clark.
- A $200 gift certificate for a custom rod from Kissel Krafts Custom Rods, won by Amy Taylor.
Special thanks were extended to Bob Clark, Les Charles, and David Mitchell for assisting with boat checks, registration, and weigh-in operations.
The next AFT D72 tournament is scheduled for February 8, 2025, on Lake Sinclair, launching from the Dennis Station DNR ramp. For additional information, contact Director Benny Howell at 770-365-4795.


























About American Bass Anglers
American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, ABA Team Series, Top 150 Solo Tour, and Professional League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406.
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, WattCycle Batteries, Hotel Planner.com, and LurePartsOnline.com.