American Fishing Tour - Division 72
                    10/19/2025                                        / Sinclair                
                Weigh in normally begins around 2:30 to 3 pm local time
| Bt | PL | Anglers | F/R | BB D1 | Day 1 | Earning | 
|---|---|---|---|---|---|---|
| 19 | 1 | Jason Gunn | 5/5 | 5.20 | 13.76 | 738.00 | 
| 30 | 2 | Grant Kelly | 5/5 | 4.03 | 13.24 | 464.00 | 
| 21 | 3 | Rob Johnston | 5/5 |  | 11.67 | 197.00 | 
| 27 | 4 | David Lowery | 4/4 | 4.14 | 11.59 | 151.00 | 
| 1 | 5 | William Stewart | 5/5 | 3.18 | 10.19 | 115.00 | 
| 29 | 6 | Clayton Faircloth | 4/4 |  | 10.11 | |
| 8 | 7 | George Murray | 5/5 | 4.70 | 10.10 | |
| 20 | 8 | Alan Swink | 5/5 |  | 9.44 | |
| 11 | 9 | Mike Blackshear | 5/5 |  | 9.34 | |
| 14 | 10 | Michael Sanford | 4/4 | 3.86 | 9.16 | |
| 28 | 11 | Aaron Batson | 5/5 |  | 8.58 | |
| 18 | 12 | Jeff Owenby | 5/5 |  | 8.10 | |
| 16 | 13 | Tony Couch | 5/5 |  | 7.93 | |
| 26 | 14 | Jim Windham | 4/4 |  | 7.81 | |
| 10 | 15 | Donald Smith | 5/5 |  | 7.00 | |
| 33 | 16 | Charlie Adams | 5/5 |  | 6.53 | |
| 7 | 17 | Anthony Brantley | 5/5 |  | 6.30 | |
| 15 | 18 | Matthew Blackwell | 5/5 |  | 6.22 | |
| 23 | 19 | John Brandon | 5/5 |  | 6.10 | |
| 6 | 20 | Stephen Clay | 4/4 |  | 4.82 | |
| 3 | 21 | Rick Wilson | 3/3 |  | 4.35 | |
| 5 | 22 | Richard D. Soucy | 3/3 |  | 3.63 | |
| 12 | 23 | Danny Taylor | 1/1 | 3.39 | 3.39 | |
| 4 | 24 | Henry Starks | 3/3 |  | 3.33 | |
| 2 | 25 | Robert Clark | 3/3 |  | 3.03 | |
| 22 | 26 | Johnny Smith | 2/2 |  | 2.60 | |
| 13 | 27 | David Mitchell | 2/2 |  | 2.33 | |
| 34 | 28 | Benny Howell | 2/2 |  | 2.26 | |
| 25 | 29 | Adam Windham | 1/1 |  | 1.35 | |
| 32 | 30 | Christopher Lumpkin | 0/0 |  | 0.00 | |
| 31 | 30 | Scott McDaniel | 0/0 |  | 0.00 | |
| 17 | 30 | Gregg Thomas | 0/0 |  | 0.00 | |
| 24 | 30 | Brad Watson | 0/0 |  | 0.00 | |
| 9 | 30 | Steve Wooden | 0/0 |  | 0.00 | 
Big Bass
| Name | BB | 
|---|---|
| Day 1 Jason Gunn | 5.20 | 






