American Fishing Tour
                Christopher Maxwell            
            
                Auburndale                    , FL
                Competition Team: ASC
                Member Since: May 2008            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 458 | 6 | 25 | 78.13 | 1084 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 21 | 20 | 6 | 25 | 78.13 | 1084 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 328 | 1084 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 07/12/2025 Kissimmee Chain | 2 | 10 | 5.23 | 31.13 | 398 | 720 | 
| 03/15/2025 Kissimmee Chain | 1 | 5 | 6.57 | 20.81 | 200 | 666 | 
| 05/24/2025 Kissimmee Chain | 6 | 5 | 0.00 | 17.16 | 195 | 0 | 
| 02/01/2025 Kissimmee Chain | 10 | 5 | 0.00 | 9.03 | 191 | 0 | 
| 06/07/2025 Kissimmee Chain | 32 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 04/05/2025 Kissimmee Chain | 33 | 0 | 0.00 | 0.00 | 100 | 0 | 






