American Fishing Tour
                James Williams            
            
                Valrico                       , FL
                Competition Team: A
                Member Since: February 2010            
 
                National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 437 | 6 | 15 | 30.32 | 1101 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 21 | 16 | 6 | 15 | 30.32 | 1101 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| A | 53 | 1101 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 07/12/2025 Kissimmee Chain | 23 | 2 | 0.00 | 3.58 | 356 | 0 | 
| 12/07/2024 Kissimmee Chain | 1 | 5 | 4.40 | 11.15 | 200 | 539 | 
| 05/24/2025 Kissimmee Chain | 16 | 5 | 6.10 | 10.60 | 185 | 0 | 
| 01/04/2025 Kissimmee Chain | 18 | 1 | 0.00 | 1.12 | 183 | 0 | 
| 02/01/2025 Kissimmee Chain | 24 | 1 | 0.00 | 2.65 | 177 | 0 | 
| 06/07/2025 Kissimmee Chain | 29 | 1 | 0.00 | 1.22 | 172 | 0 | 






