American Fishing Tour
                James Topmiller            
            
                Orlando                       , FL
                Competition Team: ASC
                Member Since: January 2015            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 148 | 7 | 34 | 100.84 | 1184 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 21 | 2 | 7 | 34 | 100.84 | 1184 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 87 | 1184 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 07/12/2025 Kissimmee Chain | 3 | 10 | 5.22 | 30.95 | 396 | 246 | 
| 02/01/2025 Kissimmee Chain | 1 | 5 | 0.00 | 22.17 | 200 | 695 | 
| 05/24/2025 Kissimmee Chain | 4 | 5 | 0.00 | 17.75 | 197 | 144 | 
| 06/07/2025 Kissimmee Chain | 5 | 5 | 0.00 | 15.79 | 196 | 108 | 
| 12/07/2024 Kissimmee Chain | 6 | 2 | 3.38 | 4.78 | 195 | 0 | 
| 01/04/2025 Kissimmee Chain | 9 | 2 | 1.42 | 2.55 | 192 | 0 | 
| 04/05/2025 Kissimmee Chain | 23 | 5 | 0.00 | 6.85 | 178 | 0 | 






