American Fishing Tour
                Clarence Williams            
            
                Boone                         , NC
                Competition Team: ASC
                Member Since: July 2019            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 332 | 9 | 30 | 62.45 | 1133 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 14 | 12 | 9 | 30 | 62.45 | 1133 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 239 | 1133 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 06/15/2024 Norman | 14 | 8 | 0.00 | 10.45 | 374 | 0 | 
| 05/19/2024 High Rock | 7 | 4 | 0.00 | 10.48 | 192 | 0 | 
| 04/14/2024 Badin | 5 | 4 | 0.00 | 10.15 | 191 | 0 | 
| 05/18/2024 Badin | 7 | 2 | 3.23 | 4.91 | 188 | 0 | 
| 03/23/2024 High Rock | 10 | 3 | 4.44 | 8.44 | 188 | 0 | 
| 11/04/2023 High Rock | 13 | 3 | 0.00 | 5.17 | 187 | 0 | 
| 02/24/2024 Norman | 15 | 4 | 0.00 | 8.85 | 186 | 0 | 
| 04/27/2024 Hickory | 9 | 2 | 0.00 | 4.00 | 185 | 0 | 
| 03/24/2024 High Rock | 14 | 0 | 0.00 | 0.00 | 100 | 0 | 






