American Fishing Tour
                Russell Ray            
            
                Statesville                   , NC
                Competition Team: ASC
                Member Since: April 2022            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 314 | 11 | 36 | 68.33 | 1136 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 14 | 11 | 11 | 36 | 68.33 | 1136 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 224 | 1136 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 06/15/2024 Norman | 12 | 8 | 0.00 | 14.24 | 378 | 0 | 
| 02/25/2024 Norman | 5 | 5 | 3.41 | 10.31 | 194 | 0 | 
| 04/28/2024 Norman | 5 | 5 | 0.00 | 10.25 | 192 | 0 | 
| 04/27/2024 Hickory | 8 | 3 | 0.00 | 4.15 | 186 | 0 | 
| 04/13/2024 Tuckertown | 7 | 5 | 5.02 | 12.81 | 186 | 0 | 
| 03/24/2024 High Rock | 12 | 2 | 0.00 | 2.09 | 185 | 0 | 
| 05/18/2024 Badin | 11 | 1 | 0.00 | 1.02 | 184 | 0 | 
| 03/23/2024 High Rock | 14 | 2 | 0.00 | 4.60 | 184 | 0 | 
| 11/04/2023 High Rock | 16 | 1 | 0.00 | 1.01 | 184 | 0 | 
| 04/14/2024 Badin | 14 | 2 | 0.00 | 5.00 | 182 | 0 | 
| 02/24/2024 Norman | 20 | 2 | 0.00 | 2.85 | 181 | 0 | 






