American Fishing Tour
                Matthew Gunn            
            
                Lake Mary                     , FL
                Competition Team: ASC
                Member Since: March 2024            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 206 | 7 | 38 | 94.31 | 1161 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 20 | 6 | 5 | 29 | 75.48 | 1159 | 
| 21 | 40 | 2 | 9 | 18.83 | 372 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 141 | 1161 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 05/24/2025 Harris Chain | 6 | 10 | 4.66 | 26.56 | 384 | 0 | 
| 04/13/2025 Harris Chain | 2 | 5 | 0.00 | 14.15 | 199 | 329 | 
| 02/16/2025 Harris Chain | 6 | 5 | 6.90 | 10.60 | 194 | 0 | 
| 05/04/2025 Harris Chain | 5 | 4 | 6.54 | 15.42 | 193 | 0 | 
| 04/05/2025 Kissimmee Chain | 10 | 5 | 3.95 | 10.28 | 191 | 0 | 
| 03/16/2025 Harris Chain | 10 | 5 | 0.00 | 8.75 | 189 | 0 | 
| 06/07/2025 Kissimmee Chain | 20 | 4 | 0.00 | 8.55 | 181 | 0 | 






