American Fishing Tour
                James Hoctor            
            
                Orlando                       , FL
                Competition Team: ASC
                Member Since: September 2024            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 150 | 9 | 38 | 91.83 | 1182 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 21 | 3 | 9 | 38 | 91.83 | 1182 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 89 | 1182 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 07/12/2025 Kissimmee Chain | 4 | 10 | 3.21 | 30.63 | 394 | 188 | 
| 02/01/2025 Kissimmee Chain | 2 | 5 | 10.12 | 20.79 | 199 | 434 | 
| 03/15/2025 Kissimmee Chain | 4 | 4 | 8.00 | 12.69 | 197 | 115 | 
| 01/04/2025 Kissimmee Chain | 5 | 3 | 0.00 | 4.06 | 196 | 0 | 
| 12/07/2024 Kissimmee Chain | 5 | 5 | 0.00 | 7.38 | 196 | 0 | 
| 11/02/2024 Kissimmee Chain | 14 | 4 | 0.00 | 5.12 | 187 | 0 | 
| 04/05/2025 Kissimmee Chain | 18 | 5 | 0.00 | 8.73 | 183 | 0 | 
| 06/07/2025 Kissimmee Chain | 30 | 1 | 0.00 | 1.21 | 171 | 0 | 
| 05/24/2025 Kissimmee Chain | 33 | 1 | 0.00 | 1.22 | 168 | 0 | 






