American Fishing Tour
                Randy Lewis            
            
                Crumpler                      , NC
                Competition Team: A
                Member Since: January 1900            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 464 | 6 | 12 | 20.12 | 1097 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 14 | 16 | 6 | 12 | 20.12 | 1097 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| A | 47 | 1097 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 06/15/2024 Norman | 21 | 2 | 0.00 | 2.24 | 360 | 0 | 
| 05/18/2024 Badin | 6 | 3 | 0.00 | 5.16 | 189 | 0 | 
| 03/23/2024 High Rock | 12 | 3 | 0.00 | 5.65 | 186 | 0 | 
| 04/14/2024 Badin | 12 | 3 | 0.00 | 5.80 | 184 | 0 | 
| 02/24/2024 Norman | 23 | 1 | 0.00 | 1.27 | 178 | 0 | 
| 04/27/2024 Hickory | 13 | 0 | 0.00 | 0.00 | 100 | 0 | 






