ABA Couples Series
                Craig Sahms & 
                Mary Sahms            
            
                Taylors                       , SC / 
                Taylors                       , SC
                Member Since: February 2011 / 
                February 2012            
National Standings
| Place | Events | Fish | Total | Points | 
|---|---|---|---|---|
| 12 | 9 | 45 | 92.53 | 2878 | 
Divisional Standings
| Div | Pl | Events | Fish | Total | Pnts | 
|---|---|---|---|---|---|
| 5 | 22 | 2 | 10 | 20.41 | 371 | 
| 11 | 5 | 6 | 30 | 58.39 | 953 | 
Tournament Results
| Date | Pl | Fish | BB | Weight | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 04/10/2025 04/12/2025 Santee Cooper | 17 | 5 | 0.00 | 13.73 | 1920 | 0 | 
| 05/18/2024 Clarks Hill | 5 | 5 | 3.39 | 11.47 | 196 | 216 | 
| 12/09/2023 Murray | 7 | 5 | 4.42 | 12.03 | 194 | 0 | 
| 03/23/2024 Keowee | 9 | 5 | 2.49 | 9.29 | 192 | 0 | 
| 03/03/2024 Russell | 2 | 5 | 0.00 | 12.49 | 189 | 300 | 
| 11/18/2023 Russell | 14 | 5 | 2.33 | 7.70 | 187 | 0 | 
| 02/24/2024 Greenwood | 17 | 5 | 0.00 | 9.19 | 184 | 0 | 
| 09/10/2023 Hartwell | 3 | 5 | 0.00 | 7.92 | 182 | 0 | 
| 04/20/2024 Hartwell | 22 | 5 | 0.00 | 8.71 | 179 | 0 | 






