ABA Couples Series
                John Lanier & 
                Jordan Lanier            
            
                Simpsonville                  , SC / 
                Simpsonville                  , SC
                Member Since: January 1900 / 
                January 1900            
National Standings
| Place | Events | Fish | Total | Points | 
|---|---|---|---|---|
| 9 | 8 | 26 | 63.88 | 2902 | 
Divisional Standings
| Div | Pl | Events | Fish | Total | Pnts | 
|---|---|---|---|---|---|
| 11 | 25 | 4 | 7 | 12.93 | 603 | 
| 5 | 15 | 3 | 10 | 15.91 | 414 | 
Tournament Results
| Date | Pl | Fish | BB | Weight | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 04/10/2025 04/12/2025 Santee Cooper | 4 | 9 | 7.22 | 35.04 | 1985 | 0 | 
| 09/30/2023 Cooper River | 8 | 3 | 0.00 | 4.84 | 186 | 0 | 
| 03/09/2024 Santee | 9 | 3 | 2.08 | 5.37 | 185 | 0 | 
| 12/02/2023 Russell | 4 | 5 | 0.00 | 8.22 | 183 | 0 | 
| 04/06/2024 Wiley | 11 | 1 | 2.72 | 2.72 | 182 | 0 | 
| 09/10/2023 Hartwell | 4 | 5 | 2.82 | 7.69 | 181 | 0 | 
| 05/18/2024 Clarks Hill | 29 | 0 | 0.00 | 0.00 | 50 | 0 | 
| 04/21/2024 Hartwell | 10 | 0 | 0.00 | 0.00 | 50 | 0 | 






