ABA Couples Series
                Alex Shook & 
                Morgan Partin            
            
                Nicholson                     , GA / 
                Commerce                      , GA
                Member Since: March 2024 / 
                March 2024            
National Standings
| Place | Events | Fish | Total | Points | 
|---|---|---|---|---|
| 36 | 7 | 29 | 68.08 | 941 | 
Divisional Standings
| Div | Pl | Events | Fish | Total | Pnts | 
|---|---|---|---|---|---|
| 11 | 64 | 1 | 5 | 6.90 | 173 | 
| 5 | 4 | 6 | 24 | 61.18 | 941 | 
Tournament Results
| Date | Pl | Fish | BB | Weight | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 05/04/2024 Lanier | 4 | 5 | 0.00 | 14.36 | 192 | 0 | 
| 03/16/2024 Lanier | 6 | 4 | 5.45 | 11.89 | 191 | 0 | 
| 03/02/2024 Russell | 4 | 5 | 0.00 | 13.63 | 191 | 0 | 
| 03/03/2024 Russell | 7 | 5 | 0.00 | 9.21 | 184 | 0 | 
| 05/05/2024 Lanier | 8 | 5 | 0.00 | 12.09 | 183 | 0 | 
| 04/20/2024 Hartwell | 28 | 5 | 0.00 | 6.90 | 173 | 0 | 
| 06/01/2024 Chatuge | 10 | 0 | 0.00 | 0.00 | 50 | 0 | 






