ABA Couples Series
                Lance Sherrod & 
                Stephanie Sherrod            
            
                Tignall                       , GA / 
                Tignall                       , GA
                Member Since: January 1900 / 
                January 1900            
National Standings
| Place | Events | Fish | Total | Points | 
|---|---|---|---|---|
| 42 | 6 | 25 | 47.91 | 945 | 
Divisional Standings
| Div | Pl | Events | Fish | Total | Pnts | 
|---|---|---|---|---|---|
| 11 | 41 | 2 | 10 | 19.51 | 378 | 
| 5 | 10 | 4 | 15 | 28.40 | 617 | 
Tournament Results
| Date | Pl | Fish | BB | Weight | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 05/17/2025 Russell | 9 | 5 | 4.43 | 11.94 | 192 | 0 | 
| 05/31/2025 Russell | 7 | 5 | 0.00 | 8.19 | 190 | 0 | 
| 04/26/2025 Hartwell | 7 | 5 | 0.00 | 10.88 | 189 | 0 | 
| 06/14/2025 Clarks Hill | 7 | 5 | 0.00 | 9.33 | 188 | 0 | 
| 05/03/2025 Clarks Hill | 15 | 5 | 0.00 | 7.57 | 186 | 0 | 
| 04/27/2025 Hartwell | 13 | 0 | 0.00 | 0.00 | 50 | 0 | 






