ABA Couples Series
                Benny Howell & 
                Joyce Howell            
            
                Union Point                   , GA / 
                Union Point                   , GA
                Member Since: January 2006 / 
                February 2007            
 
                National Standings
| Place | Events | Fish | Total | Points | 
|---|---|---|---|---|
| 20 | 11 | 40 | 70.80 | 2797 | 
Divisional Standings
| Div | Pl | Events | Fish | Total | Pnts | 
|---|---|---|---|---|---|
| 11 | 42 | 2 | 10 | 18.13 | 371 | 
| 100 | 29 | 1 | 1 | 1.62 | 1860 | 
| 2 | 28 | 1 | 0 | 0.00 | 50 | 
| 5 | 5 | 7 | 29 | 51.05 | 931 | 
Tournament Results
| Date | Pl | Fish | BB | Weight | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 09/25/2025 09/27/2025 Chickamauga | 29 | 1 | 2.12 | 1.62 | 1860 | 0 | 
| 06/14/2025 Clarks Hill | 5 | 5 | 3.16 | 10.97 | 190 | 0 | 
| 05/17/2025 Russell | 12 | 5 | 4.11 | 11.53 | 189 | 0 | 
| 05/31/2025 Russell | 10 | 5 | 0.00 | 7.41 | 187 | 0 | 
| 06/28/2025 Russell | 7 | 5 | 0.00 | 7.47 | 186 | 0 | 
| 03/01/2025 Clarks Hill | 14 | 5 | 0.00 | 8.44 | 185 | 0 | 
| 04/26/2025 Hartwell | 13 | 5 | 0.00 | 7.06 | 183 | 0 | 
| 03/22/2025 Lanier | 10 | 2 | 0.00 | 4.73 | 183 | 0 | 
| 11/16/2024 Russell | 19 | 5 | 0.00 | 6.60 | 182 | 0 | 
| 06/29/2025 Russell | 5 | 2 | 3.97 | 4.97 | 182 | 0 | 
| 10/19/2024 Oconee | 12 | 0 | 0.00 | 0.00 | 50 | 0 | 






