ABA Couples Series
                Danny Taylor & 
                Myra Taylor            
            
                Buckhead                      , GA / 
                Buckhead                      , GA
                Member Since: February 2007 / 
                February 2007            
National Standings
| Place | Events | Fish | Total | Points | 
|---|---|---|---|---|
| 40 | 7 | 32 | 61.81 | 946 | 
Divisional Standings
| Div | Pl | Events | Fish | Total | Pnts | 
|---|---|---|---|---|---|
| 11 | 46 | 2 | 7 | 10.76 | 365 | 
| 2 | 20 | 2 | 10 | 18.05 | 374 | 
| 5 | 11 | 3 | 15 | 33.00 | 569 | 
Tournament Results
| Date | Pl | Fish | BB | Weight | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 04/26/2025 Hartwell | 1 | 5 | 4.61 | 15.78 | 195 | 575 | 
| 06/07/2025 Oconee | 2 | 5 | 0.00 | 12.05 | 190 | 275 | 
| 11/16/2024 Russell | 14 | 5 | 0.00 | 7.58 | 187 | 0 | 
| 06/14/2025 Clarks Hill | 8 | 5 | 0.00 | 7.77 | 187 | 0 | 
| 03/01/2025 Clarks Hill | 12 | 5 | 0.00 | 9.45 | 187 | 0 | 
| 05/24/2025 Sinclair | 13 | 5 | 0.00 | 6.00 | 184 | 0 | 
| 05/03/2025 Clarks Hill | 23 | 2 | 0.00 | 3.18 | 178 | 0 | 






