Couples Series Alabama Central 2025
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21536 | American Couples Series | CPL | 2.025 | 1 | Alabama Central | AL | Live Results | Results | 11/03/2024 | Lay Lake | Results | LaCoosa Marina | 150 Lakeshore Dr. Shelby, AL 35143 | 10/23/2024 | 11/03/2024 | |||||||||
| 21537 | American Couples Series | CPL | 2.025 | 1 | Alabama Central | AL | Live Results | Results | 12/08/2024 | Lake Mitchell | Results | Higgins Ferry | 11484 Co. Rd. 28 Clanton, AL 35046 | 11/27/2024 | 12/08/2024 | |||||||||
| 21894 | American Couples Series | CPL | 2.025 | 1 | Alabama Central | AL | Live Results | Results | 03/16/2025 | Lay | Results | LaCoosa Marina | 150 Lakeshore Dr. Shelby AL 35143 | 03/06/2025 | 03/16/2025 | |||||||||
| 21895 | American Couples Series | CPL | 2.025 | 1 | Alabama Central | AL | Live Results | Results | 04/13/2025 | Mitchell | Results | Higgins Ferry | 11484 Co. Rd. 28 Clanton AL 35046 | 04/03/2025 | 04/13/2025 | |||||||||
| 21896 | American Couples Series | CPL | 2.025 | 1 | Alabama Central | AL | Live Results | Results | 05/18/2025 | Lay | Results | LaCoosa Marina | 150 Lakeshore Dr. Shelby AL 35143 | 05/08/2025 | 05/18/2025 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.030.288 | 1000030289 | 2025 | CPL | 1 | 07/13/2024 | 10/31/2025 | 1 | Kerry Wilson-Heather Wilson | 5 | 23 | 23 | 56.06 | 0.00 | 3.72 | 56.06 | 925 | 420 | |||
| 74.488 | A23000131 | 2025 | CPL | 1 | 07/13/2024 | 10/31/2025 | 2 | Mark Shannon-Amy Shannon | 4 | 19 | 19 | 38.69 | 0.00 | 0.00 | 38.69 | 736 | 375 | |||
| 1.000.037.473 | 1000037476 | 2025 | CPL | 1 | 07/13/2024 | 10/31/2025 | 3 | Mark Godwin-Brandee Godwin | 3 | 15 | 14 | 32.28 | 0.50 | 3.82 | 31.78 | 556 | 0 | |||
| 1.000.020.361 | 1000020362 | 2025 | CPL | 1 | 07/13/2024 | 10/31/2025 | 4 | Donathon Jacks-Sherry Jacks | 3 | 15 | 15 | 29.35 | 0.00 | 2.66 | 29.35 | 554 | 0 | |||
| 1.000.023.446 | 1000023447 | 2025 | CPL | 1 | 07/13/2024 | 10/31/2025 | 5 | Terry Durham-Ann Boatright | 3 | 7 | 7 | 17.43 | 0.00 | 12.01 | 17.43 | 414 | 0 | |||
| 1.000.035.960 | 1000038303 | 2025 | CPL | 1 | 07/13/2024 | 10/31/2025 | 6 | Hunter Godwin-Brianna Cofer | 2 | 10 | 10 | 38.00 | 0.00 | 5.10 | 38.00 | 379 | 855 | |||
| 1.000.037.217 | 1000037218 | 2025 | CPL | 1 | 07/13/2024 | 10/31/2025 | 7 | Cole Godwin-Shelley Payton | 2 | 10 | 10 | 29.99 | 0.00 | 6.85 | 29.99 | 375 | 300 | |||
| 0 | 1000009074 | 2025 | CPL | 1 | 07/13/2024 | 10/31/2025 | 8 | Michael Hearn Jr-Sugar Walker | 2 | 9 | 9 | 19.83 | 0.00 | 0.00 | 19.83 | 369 | 0 | |||
| 1.000.038.811 | 1000038812 | 2025 | CPL | 1 | 07/13/2024 | 10/31/2025 | 9 | Glenn Vaughn-Jennifer Vaughn | 2 | 10 | 10 | 15.49 | 0.00 | 0.00 | 15.49 | 365 | 0 | |||
| 1.000.033.140 | 1000038978 | 2025 | CPL | 1 | 07/13/2024 | 10/31/2025 | 10 | Stuart Payne-Makaylia Payne | 3 | 2 | 2 | 2.27 | 0.00 | 0.00 | 2.27 | 282 | 0 | |||
| 1.000.032.729 | 1000032730 | 2025 | CPL | 1 | 07/13/2024 | 10/31/2025 | 11 | John Groff-Patricia Groff | 1 | 5 | 5 | 10.80 | 0.00 | 2.73 | 10.80 | 188 | 0 | |||
| 1.000.004.310 | 1000038231 | 2025 | CPL | 1 | 07/13/2024 | 10/31/2025 | 12 | Jason Beasley-Karen Dedman | 1 | 1 | 1 | 3.29 | 0.00 | 3.29 | 3.29 | 182 | 0 | |||
| 1.000.039.350 | 2025 | CPL | 1 | 07/13/2024 | 10/31/2025 | 13 | Ronald Melton- | 1 | 3 | 3 | 6.79 | 0.00 | 3.36 | 6.79 | 181 | 0 |








