Couples Series Florida Central 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22290 | American Couples Series | CPL | 2.026 | 14 | Florida Central | FL | Live Results | Results | 10/12/2025 | Kissimmee Chain | Results | Toho Marina | 69 Lakeview Drive Kissimmee FL | 10/02/2025 | 10/12/2025 | |||||||||
| 22291 | American Couples Series | CPL | 2.026 | 14 | Florida Central | FL | Live Results | Results | 11/09/2025 | Harris Chain | Results | Buzzard Beach | 12423 US 441 Tavares FL | 10/30/2025 | 11/09/2025 | |||||||||
| 22292 | American Couples Series | CPL | 2.026 | 14 | Florida Central | FL | Live Results | Results | 01/18/2026 | Kissimmee Chain | Register | Camp Mack | 14900 Camp Mack Road | 01/08/2026 | 01/18/2026 | |||||||||
| 22293 | American Couples Series | CPL | 2.026 | 14 | Florida Central | FL | Live Results | Results | 02/22/2026 | Winter Haven Chain | Register | Lake Shipp Park | 1649 Lake Shipp Drive Winter Haven FL | 02/12/2026 | 02/22/2026 | |||||||||
| 22294 | American Couples Series | CPL | 2.026 | 14 | Florida Central | FL | Live Results | Results | 03/14/2026 | Kissimmee Chain | Register | Toho Marina | 69 Lakeview Drive Kissimmee FL | 03/04/2026 | 03/14/2026 | |||||||||
| 22295 | American Couples Series | CPL | 2.026 | 14 | Florida Central | FL | Live Results | Results | 03/15/2026 | Kissimmee Chain | Register | Toho Marina | 69 Lakeview Drive Kissimmee FL | 03/05/2026 | 03/15/2026 | |||||||||
| 22296 | American Couples Series | CPL | 2.026 | 14 | Florida Central | FL | Live Results | Results | 04/11/2026 | Okeechobee | Register | Scott Driver Park | 10100 FL-78 Okeechobee FL | 04/01/2026 | 04/11/2026 | |||||||||
| 22297 | American Couples Series | CPL | 2.026 | 14 | Florida Central | FL | Live Results | Results | 05/02/2026 | St Johns River North | Register | Astor Ramp | Front Street Astor FL | 04/22/2026 | 05/02/2026 | |||||||||
| 22298 | American Couples Series | CPL | 2.026 | 14 | Florida Central | FL | Live Results | Results | 05/03/2026 | St Johns River North | Register | Astor Ramp | Front Street Astor FL | 04/23/2026 | 05/03/2026 | |||||||||
| 22299 | American Couples Series | CPL | 2.026 | 14 | Florida Central | FL | Live Results | Results | 05/31/2026 | Istokpoga | Register | Istokpoga Park | 127 Istapoga Park Access Road Sebring FL | 05/21/2026 | 05/31/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.032.169 | 1000039007 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 1 | Jason Brewer-Cheryl Brewer | 2 | 10 | 10 | 31.79 | 0.00 | 8.64 | 31.79 | 383 | 0 | |||
| 1.000.012.939 | 1000039020 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 1 | David Tervin-Leslie Tervin | 2 | 10 | 10 | 28.40 | 0.00 | 8.43 | 28.40 | 383 | 0 | |||
| 1.000.012.033 | 1000038984 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 1 | Steven Brown-Cindy Joint | 2 | 10 | 10 | 24.39 | 0.00 | 0.00 | 24.39 | 383 | 0 | |||
| 1.000.030.166 | 2020035104 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 4 | Richard Carter-Stacie Carter | 2 | 10 | 10 | 24.61 | 0.00 | 4.78 | 24.61 | 382 | 0 | |||
| 1.000.038.820 | 1000039000 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 5 | Charles Da Silva-Amanda Da Silva | 2 | 10 | 10 | 18.85 | 0.00 | 0.00 | 18.85 | 377 | 0 | |||
| 1.000.038.985 | 1000038986 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 6 | Keith Burden-Christine Burden | 2 | 10 | 10 | 17.68 | 0.00 | 0.00 | 17.68 | 375 | 0 | |||
| 1.000.007.664 | 1000039019 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 6 | Justin Hazen-Elizabeth Gardner | 2 | 10 | 10 | 17.66 | 0.00 | 0.00 | 17.66 | 375 | 0 | |||
| 1.000.026.368 | 1000039142 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 8 | Carlos Rivera-Mariela Seda | 2 | 5 | 5 | 6.68 | 0.00 | 0.00 | 6.68 | 368 | 0 | |||
| 1.000.039.021 | 1000039022 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 8 | James McConnell-Cynthia McConnell | 2 | 3 | 3 | 6.43 | 0.00 | 1.98 | 6.43 | 368 | 0 | |||
| 1.000.036.723 | 2020031426 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 10 | Kyle Brewer-Kirsten Collins | 2 | 5 | 5 | 20.34 | 0.00 | 0.00 | 20.34 | 246 | 0 | |||
| 1.000.026.399 | 2020028725 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 11 | Shelton Smith-Courtney Smith | 1 | 5 | 5 | 24.09 | 0.00 | 7.67 | 24.09 | 198 | 0 | |||
| 1.000.035.785 | 2020038886 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 12 | Anthony Cilladi-Karina Bustos | 1 | 5 | 5 | 15.49 | 0.00 | 6.47 | 15.49 | 195 | 0 | |||
| 1.000.024.551 | 2020028734 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 13 | Jerrod Albright-Jennifer Albright | 1 | 5 | 5 | 14.23 | 0.00 | 0.00 | 14.23 | 194 | 0 | |||
| 2.010.038.883 | 2020038883 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 14 | Kris Lockard-Heather Lockard | 1 | 5 | 5 | 8.56 | 0.00 | 0.00 | 8.56 | 189 | 0 | |||
| 1.000.035.302 | 1000039068 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 15 | Jon Acree-Michele Acree | 1 | 5 | 5 | 11.32 | 0.00 | 3.71 | 11.32 | 188 | 0 | |||
| 1.000.038.993 | 1000038994 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 16 | Mike Hancock-Amanda Hancock | 1 | 5 | 5 | 5.99 | 0.00 | 1.89 | 5.99 | 186 | 0 | |||
| 1.000.033.902 | 1000039267 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 17 | Julian Suero-Kaitlyn Mierek | 1 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 0 | |||
| 2.010.028.733 | 2020028733 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 17 | Terry Segraves-Ellen Guillot | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 0 | |||
| 2.010.038.638 | 2020038875 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 17 | Brian Tschantre-Tommi Tschantre | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 0 | |||
| 2.010.038.876 | 2020038876 | 2026 | CPL | 14 | 06/14/2025 | 10/31/2026 | 17 | Jason Haynes-Kiara Lopez | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 0 |
Local Sponsors







