Couples Series Georgia 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22195 | American Couples Series | CPL | 2.026 | 2 | Georgia | GA | Live Results | Results | 09/13/2025 | Sinclair | Results | Big Eds @ Lakeside | 1065 Milledgeville Hwy Milledgeville Ga | 09/03/2025 | 09/13/2025 | |||||||||
| 22196 | American Couples Series | CPL | 2.026 | 2 | Georgia | GA | Live Results | Results | 10/12/2025 | Oconee | Results | Sugar Creek Marina | 353 Parks Mill Rd Buckhead Ga | 10/02/2025 | 10/12/2025 | |||||||||
| 22197 | American Couples Series | CPL | 2.026 | 2 | Georgia | GA | Live Results | Results | 11/09/2025 | Jackson | Results | Berrys Boat Doc | 599 Waters Bridge Cir Covington Ga | 10/30/2025 | 11/09/2025 | |||||||||
| 22198 | American Couples Series | CPL | 2.026 | 2 | Georgia | GA | Live Results | Results | 12/06/2025 | Oconee | Results | Sugar Creek Marina | 353 Parks Mill Rd Buckhead Ga | 11/26/2025 | 12/06/2025 | |||||||||
| 22199 | American Couples Series | CPL | 2.026 | 2 | Georgia | GA | Live Results | Results | 03/28/2026 | Jackson | Register | Berrys Boat Doc | 599 Waters Bridge Cir Covington Ga | 03/18/2026 | 03/28/2026 | |||||||||
| 22200 | American Couples Series | CPL | 2.026 | 2 | Georgia | GA | Live Results | Results | 04/11/2026 | Sinclair | Register | Big Eds @ Lakeside | 1065 Milledgeville Hwy Milledgeville Ga | 04/01/2026 | 04/11/2026 | |||||||||
| 22201 | American Couples Series | CPL | 2.026 | 2 | Georgia | GA | Live Results | Results | 05/02/2026 | Jackson | Register | Berrys Boat Doc | 599 Waters Bridge Cir Covington Ga | 04/22/2026 | 05/02/2026 | |||||||||
| 22202 | American Couples Series | CPL | 2.026 | 2 | Georgia | GA | Live Results | Results | 05/23/2026 | Sinclair | Register | Big Eds @ Lakeside | 1065 Milledgeville Hwy Milledgeville Ga | 05/13/2026 | 05/23/2026 | |||||||||
| 22203 | American Couples Series | CPL | 2.026 | 2 | Georgia | GA | Live Results | Results | 06/06/2026 | Oconee | Register | Sugar Creek Marina | 353 Parks Mill Rd Buckhead Ga | 05/27/2026 | 06/06/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.007.758 | 1000029137 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 1 | Donald Smith-Jacalyne Smith | 4 | 17 | 17 | 34.88 | 0.00 | 3.27 | 34.88 | 752 | 0 | |||
| 1.000.000.621 | 1000012973 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 2 | Jeff Maddox-Amanda Maddox | 4 | 17 | 17 | 37.11 | 0.00 | 3.77 | 37.11 | 747 | 0 | |||
| 1.000.036.223 | 1000036224 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 3 | Rod Mangham-Hope Mangham | 3 | 15 | 15 | 32.53 | 0.00 | 0.00 | 32.53 | 573 | 0 | |||
| 0 | 2000001813 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 4 | Sean Capes-Kathy Capes | 3 | 15 | 15 | 30.55 | 0.00 | 3.31 | 30.55 | 564 | 0 | |||
| 60.741 | 2020038982 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 5 | Chad Stahl-Carol Stahl | 3 | 11 | 11 | 24.87 | 0.00 | 0.00 | 24.87 | 555 | 0 | |||
| 1.000.035.091 | 1000035092 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 5 | Conery Williams-Quanda Williams | 3 | 13 | 13 | 20.39 | 0.00 | 0.00 | 20.39 | 555 | 0 | |||
| 49.026 | 1000007205 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 5 | Roger White-JoAnn White | 3 | 9 | 9 | 16.39 | 0.00 | 1.68 | 16.39 | 555 | 0 | |||
| 1.000.008.030 | 1000024329 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 8 | Thomas Atcheson-Vanessa Atcheson | 3 | 7 | 7 | 11.27 | 0.00 | 0.00 | 11.27 | 548 | 0 | |||
| 49.204 | 1000029136 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 9 | Jim Windham-Beth Lamb | 3 | 7 | 7 | 16.57 | 0.00 | 0.00 | 16.57 | 423 | 0 | |||
| 0 | A27000217 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 10 | Rick Wilson-Debbie Wilson | 2 | 10 | 9 | 16.25 | 0.50 | 2.38 | 15.75 | 378 | 0 | |||
| 1.000.008.807 | 1000008808 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 11 | John Roberts-Karen Roberts | 2 | 9 | 9 | 16.62 | 0.00 | 4.45 | 16.62 | 377 | 0 | |||
| 1.000.029.972 | 1000032550 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 12 | Adam Windham-Monica Windham | 2 | 7 | 7 | 16.20 | 0.00 | 6.18 | 16.20 | 373 | 0 | |||
| 1.000.039.403 | 1000039404 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 13 | William Lolley-Caitlin Lolley | 2 | 3 | 3 | 7.12 | 0.00 | 0.00 | 7.12 | 363 | 0 | |||
| 0 | 2020038984 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 14 | Aaron Batson-Crystal Batson | 1 | 5 | 5 | 13.45 | 0.00 | 4.41 | 13.45 | 195 | 0 | |||
| 1.000.024.954 | 1000024955 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 15 | Billy Beam-Jerri Beam | 1 | 4 | 4 | 4.46 | 0.00 | 0.00 | 4.46 | 185 | 0 | |||
| 1.000.037.575 | 1000037576 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 16 | Byron Smith-Tina Smith | 1 | 3 | 3 | 4.86 | 0.00 | 2.45 | 4.86 | 183 | 0 | |||
| 1.000.010.045 | 1000026941 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 16 | Arthur McBride-Earline McBride | 1 | 2 | 2 | 3.02 | 0.00 | 2.13 | 3.02 | 183 | 0 | |||
| 0 | A27000229 | 2026 | CPL | 2 | 06/14/2025 | 10/31/2026 | 18 | Danny Taylor-Myra Taylor | 1 | 2 | 1 | 3.73 | 0.50 | 0.00 | 3.23 | 182 | 0 |








