Circuit:
American Fishing Tour
Georgia Seminole North - 70
Date: 01/19/2025 - Location: Seminole
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | John G. Pearson | 5 | 5.38 | 21.32 | 196 | 451 |
2 | Bradley A. Enfinger | 5 | 0.00 | 20.62 | 195 | 254 |
3 | Bowynn A. Brown | 5 | 0.00 | 17.68 | 194 | 79 |
4 | Micheal Conley | 5 | 7.88 | 16.79 | 193 | 0 |
5 | Bradford L. Hambric | 5 | 0.00 | 15.8 | 192 | 0 |
6 | Nicholas A. Brown | 5 | 0.00 | 14.59 | 191 | 0 |
7 | James N. Jeter | 5 | 0.00 | 12.84 | 190 | 0 |
8 | Eric l. Riffer | 5 | 0.00 | 11.29 | 189 | 0 |
9 | Steve A. Phillips | 5 | 0.00 | 11.1 | 188 | 0 |
10 | Len A. Lindahl | 3 | 0.00 | 4.22 | 187 | 0 |
11 | Brandon Ingram | 2 | 0.00 | 3.07 | 186 | 0 |
12 | Allen L. McVay | 0 | 0.00 | 0 | 100 | 0 |
12 | Joe V. Powell | 0 | 0.00 | 0 | 100 | 0 |
12 | Caleb B. Reynolds | 0 | 0.00 | 0 | 100 | 0 |
12 | Larry E. Robinson | 0 | 0.00 | 0 | 100 | 0 |
12 | Ronald L. Rockhill | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 50 |
Total Weight: 149.32 lbs