Circuit:
American Fishing Tour
Georgia Seminole North - 70
Date: 01/19/2025 - Location: Seminole
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | John G. Pearson | 5 | 5.38 | 21.32 | 196 | $451 |
| 2 | Bradley A. Enfinger | 5 | - | 20.62 | 195 | $254 |
| 3 | Bowynn A. Brown | 5 | - | 17.68 | 194 | $79 |
| 4 | Micheal Conley | 5 | 7.88 | 16.79 | 193 | |
| 5 | Bradford L. Hambric | 5 | - | 15.8 | 192 | |
| 6 | Nicholas A. Brown | 5 | - | 14.59 | 191 | |
| 7 | James N. Jeter | 5 | - | 12.84 | 190 | |
| 8 | Eric l. Riffer | 5 | - | 11.29 | 189 | |
| 9 | Steve A. Phillips | 5 | - | 11.1 | 188 | |
| 10 | Len A. Lindahl | 3 | - | 4.22 | 187 | |
| 11 | Brandon Ingram | 2 | - | 3.07 | 186 | |
| 12 | Allen L. McVay | - | - | - | 100 | |
| 12 | Joe V. Powell | - | - | - | 100 | |
| 12 | Caleb B. Reynolds | - | - | - | 100 | |
| 12 | Larry E. Robinson | - | - | - | 100 | |
| 12 | Ronald L. Rockhill | - | - | - | 100 |
Totals —
Fish Caught: 50 |
Total Weight: 149.32 lbs



