Circuit:
American Fishing Tour
Alabama Mobile - 41
Date: 01/25/2025 - Location: Tensaw
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Clifton D. Prickett | 5 | 3.00 | 11.1 | 189 | 313 |
2 | Donald L. Griffith | 5 | 2.98 | 10.41 | 188 | 128 |
3 | Benjamin G. Walters | 5 | 2.85 | 10.04 | 187 | 0 |
4 | Dennis M. Griffith | 5 | 3.01 | 9.63 | 186 | 0 |
5 | Wilson E. Barrow Jr | 4 | 1.87 | 5.54 | 185 | 0 |
6 | James R. Bonner | 3 | 1.87 | 3.95 | 184 | 0 |
7 | Breton M. Wade | 1 | 3.56 | 3.56 | 183 | 0 |
8 | Gary Criswell | 1 | 1.90 | 1.9 | 182 | 0 |
9 | Lannis Lee L. Chapman Jr | 1 | 1.69 | 1.69 | 181 | 0 |
Totals —
Fish Caught: 30 |
Total Weight: 57.82 lbs