Circuit:
American Fishing Tour
North Carolina Charlotte - 14
Date: 02/28/2026 - Location: Norman
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Dahlen B. Leonard | 5 | 3.26 | 11.98 | 190 | $337 |
| 2 | Richard J. Bradford | 5 | 4.14 | 11.25 | 189 | $153 |
| 3 | Lance D. Eckford | 5 | 2.72 | 11.16 | 188 | |
| 4 | Chris S. Leonard | 5 | - | 9.49 | 187 | |
| 5 | David W. Streich | 4 | 3.23 | 6.92 | 186 | |
| 6 | Eric R. Stanbery | 1 | 3.38 | 3.38 | 185 | |
| 7 | Edward M. Snider | 2 | - | 2.49 | 184 | |
| 8 | K Barry Davis | 2 | - | 2.2 | 183 | |
| 9 | Tyler A. Dover | - | - | - | 100 | |
| 9 | Rick J. Streich | - | - | - | 100 |
Totals —
Fish Caught: 29 |
Total Weight: 58.87 lbs




