North Carolina Charlotte 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Dates | Lake/Info | Register Link | Results Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22227 | American Fishing Tour | AFT | 2.026 | 14 | North Carolina Charlotte | NC | Live Results | 10/25/2025 | Badin | Results | Results | Circle Drive | 724 Shoreline Dr New London NC 28127 | 10/15/2025 | 10/25/2025 | |||||||||
| 22228 | American Fishing Tour | AFT | 2.026 | 14 | North Carolina Charlotte | NC | Live Results | 10/26/2025 | High Rock | Results | Results | Southmont | 899 Wildlife Recreation Area Access Rd Lexington NC 27292 | 10/16/2025 | 10/26/2025 | |||||||||
| 22229 | American Fishing Tour | AFT | 2.026 | 14 | North Carolina Charlotte | NC | Live Results | 02/28/2026 | Norman | Register | Results | McCrary Creek | 1459 River Hwy Mooresville NC 28117 | 02/18/2026 | 02/28/2026 | |||||||||
| 22230 | American Fishing Tour | AFT | 2.026 | 14 | North Carolina Charlotte | NC | Live Results | 03/01/2026 | Norman | Register | Results | McCrary Creek | 1459 River Hwy Mooresville NC 28117 | 02/19/2026 | 03/01/2026 | |||||||||
| 22231 | American Fishing Tour | AFT | 2.026 | 14 | North Carolina Charlotte | NC | Live Results | 03/28/2026 | Badin | Register | Results | Circle Drive | 724 Shoreline Dr New London NC 28127 | 03/18/2026 | 03/28/2026 | |||||||||
| 22232 | American Fishing Tour | AFT | 2.026 | 14 | North Carolina Charlotte | NC | Live Results | 03/29/2026 | High Rock | Register | Results | Southmont | 899 Wildlife Recreation Area Access Rd Lexington NC 27292 | 03/19/2026 | 03/29/2026 | |||||||||
| 22233 | American Fishing Tour | AFT | 2.026 | 14 | North Carolina Charlotte | NC | Live Results | 04/11/2026 | Tuckertown | Register | Results | Flat Creek | 450 Wildlife Access Rd Richfield NC 28137 | 04/01/2026 | 04/11/2026 | |||||||||
| 22234 | American Fishing Tour | AFT | 2.026 | 14 | North Carolina Charlotte | NC | Live Results | 04/12/2026 | Norman | Register | Results | McCrary Creek | 1459 River Hwy Mooresville NC 28117 | 04/02/2026 | 04/12/2026 | |||||||||
| 22236 | American Fishing Tour | AFT | 2.026 | 14 | North Carolina Charlotte | NC | Live Results | 05/30/2026 05/31/2026 |
Badin | Register | Results | Circle Drive | 724 Shoreline Dr New London NC 28127 | 05/31/2026 | 05/20/2026 | 05/30/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Dates:
Lake/Info:
Register Link:
Results Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:










