Circuit:
American Fishing Tour
Georgia West Point - 99
Date: 03/09/2025 - Location: West Point
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Sean E. Capes | 5 | - | 13.43 | 200 | $543 |
| 2 | Bradley G. Gardner | 5 | - | 13.01 | 199 | $329 |
| 3 | David M. Mcclung | 5 | - | 12.92 | 198 | $108 |
| 4 | Donny L. Soto | 3 | 7.81 | 11.87 | 197 | |
| 5 | Burkitt Deacon Collins | 5 | - | 10.65 | 196 | |
| 6 | John M. Crosby | 5 | - | 10.22 | 195 | |
| 7 | James T. Dudley | 5 | - | 10.2 | 194 | |
| 8 | Glenn E. Goodson | 5 | - | 9.14 | 193 | |
| 9 | Carl J. Barkman | 5 | - | 8.84 | 192 | |
| 10 | Jeremy J. Gibson | 5 | 1.97 | 7.76 | 191 | |
| 11 | Michael R. Crowley | 2 | 5.31 | 7.24 | 190 | |
| 12 | Adrian Travis Brannen | 5 | - | 7.11 | 189 | |
| 13 | Gerald E. Powe | 3 | - | 5.93 | 188 | |
| 14 | Eric L. Teague Jr | 4 | - | 5.42 | 187 | |
| 15 | William D. Roberson Jr | 3 | - | 4.99 | 186 | |
| 16 | Bobby D. Padgett | 3 | - | 4.49 | 185 | |
| 17 | John K. Love | 3 | - | 4.01 | 184 | |
| 18 | Shelton G. Parker Sr | 1 | - | 1.64 | 183 | |
| 19 | Tommy N. Cooper | - | - | - | 100 | |
| 19 | Brent A. Tullis | - | - | - | 100 |
Totals —
Fish Caught: 72 |
Total Weight: 148.87 lbs




