Circuit:
American Fishing Tour
Texas Wichita Falls - 112
Date: 03/21/2026 - Location: Amon Carter
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Brady Mataska | 5 | 4.76 | 18.1 | 200 | $600 |
| 2 | Bradley Chartier | 5 | 6.08 | 16.24 | 199 | $360 |
| 3 | Robert L. Stripling | 5 | - | 14.59 | 198 | $123 |
| 4 | Jeff L. Rose | 4 | 5.11 | 13.94 | 197 | $94 |
| 5 | Robert P. Eckle | 5 | - | 13.67 | 196 | |
| 6 | Tony A. Lozipone | 5 | - | 13.08 | 195 | |
| 7 | Rusty Edwards | 5 | - | 11.77 | 194 | |
| 8 | Chris B. Westbrook | 4 | - | 8.86 | 193 | |
| 9 | James F. Conner Jr | 3 | - | 7.28 | 192 | |
| 10 | Richard Cresswell | 3 | - | 7.27 | 191 | |
| 11 | Jason Gaston | 4 | - | 6.55 | 190 | |
| 12 | Clint W. Cantwell | 3 | - | 5.45 | 189 | |
| 13 | Melanie Mack | 2 | - | 5.37 | 188 | |
| 14 | Jason Geesey | 3 | - | 4.6 | 187 | |
| 15 | Christopher A. Caraway | 2 | - | 3.85 | 186 | |
| 16 | Joe Barnhill | 1 | - | 3.59 | 185 | |
| 17 | Douglas E. Covington | 1 | - | 2.4 | 184 | |
| 18 | Dustin Hachtel | 1 | - | 2.2 | 183 | |
| 19 | John S. Duncan | 1 | - | 1.87 | 182 | |
| 20 | Alton B. Allen | 1 | - | 1.68 | 181 | |
| 21 | Jordan C. Clayton | - | - | - | 100 | |
| 21 | Steven B. Davis | - | - | - | 100 | |
| 21 | Cole B. Quinn | - | - | - | 100 | |
| 21 | Marcos M. Tuley | - | - | - | 100 |
Totals —
Fish Caught: 63 |
Total Weight: 162.36 lbs




