Texas Wichita Falls 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22274 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 10/25/2025 | Bridgeport | Results | Wise County | 372 CR 1638 Chico TX 76431 | 10/15/2025 | 10/15/2025 | |||||||||
| 22275 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 11/08/2025 | Texoma | Results | Caney Creek Yacht Club | 9263 Asbury Ave Kingston Ok 73439 | 10/29/2025 | 11/08/2025 | |||||||||
| 22276 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 11/22/2025 | Nocona | Results | Robb Weldon | End of FM 2634 Nocona TX 76255 | 11/12/2025 | 11/22/2025 | |||||||||
| 22277 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 12/06/2025 | Graham | Results | Eddleman | 30 Boat Ramp Rd Graham TX 76450 | 11/26/2025 | 12/06/2025 | |||||||||
| 22278 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 03/07/2026 | Nocona | Results | Robb Weldon | End of FM 2634 Nocona TX 76255 | 02/25/2026 | 03/07/2026 | |||||||||
| 22279 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 03/21/2026 | Amon Carter | Results | Selma | 304 Lindsey St Bowie TX 76230 | 03/11/2026 | 03/21/2026 | |||||||||
| 22280 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 04/11/2026 | Bridgeport | Results | Wise County | 372 CR 1638 Chico TX 76431 | 04/01/2026 | 04/11/2026 | |||||||||
| 22281 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 04/25/2026 | Hubbard Creek Reservoir | Results | Dam Launch | 04/15/2026 | 04/25/2026 | ||||||||||
| 22282 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 05/09/2026 | Graham | Results | Eddleman | 30 Boat Ramp Rd Graham TX 76450 | 04/29/2026 | 05/09/2026 | |||||||||
| 22283 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 05/30/2026 05/31/2026 |
Texoma | Register | Caney Creek Yacht Club | 9263 Asbury Ave Kingston Ok 73439 | 05/31/2026 | 05/20/2026 | 05/30/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.021.037 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 1 | Tony Lozipone | ASC | 7 | 35 | 35 | 105.91 | 0.00 | 9.82 | 105.91 | 790 | 1.466 | |||
| 1.000.034.483 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 2 | Bradley Chartier | ASC | 6 | 26 | 26 | 74.93 | 0.00 | 8.57 | 74.93 | 786 | 1.505 | |||
| 60.837 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 3 | Robert Eckle | AF | 8 | 28 | 28 | 62.99 | 0.00 | 0.00 | 62.99 | 781 | 679 | |||
| 1.000.015.513 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 4 | Rusty Edwards | ASC | 8 | 27 | 27 | 63.15 | 0.00 | 5.04 | 63.15 | 780 | 180 | |||
| 1.000.036.525 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 5 | Clint Cantwell | ASC | 6 | 22 | 22 | 47.58 | 0.00 | 5.00 | 47.58 | 778 | 451 | |||
| 4.010.012.897 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 6 | Jeff Rose | ASC | 6 | 15 | 15 | 43.47 | 0.00 | 6.42 | 43.47 | 776 | 294 | |||
| 1.000.033.744 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 7 | Richard Cresswell | ASC | 5 | 17 | 17 | 38.85 | 0.00 | 5.00 | 38.85 | 772 | 86 | |||
| 4.010.029.344 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 8 | Christopher Caraway | ASC | 8 | 24 | 24 | 53.80 | 0.00 | 7.46 | 53.80 | 768 | 79 | |||
| 1.000.035.177 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 9 | Marcos Tuley | ASC | 7 | 18 | 18 | 52.95 | 0.00 | 9.06 | 52.95 | 767 | 254 | |||
| 0 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 10 | James Conner Jr | AF | 5 | 13 | 13 | 29.78 | 0.00 | 7.12 | 29.78 | 759 | 0 | |||
| 1.000.009.119 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 11 | Chris Westbrook | AF | 4 | 15 | 15 | 33.59 | 0.00 | 0.00 | 33.59 | 755 | 0 | |||
| 1.000.020.876 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 12 | Tommy Morris | ASC | 5 | 10 | 10 | 28.12 | 0.00 | 7.63 | 28.12 | 748 | 0 | |||
| 1.000.038.271 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 13 | Cole Quinn | ASC | 5 | 12 | 12 | 26.71 | 0.00 | 4.47 | 26.71 | 745 | 0 | |||
| 1.000.020.201 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 14 | Olivia Hendricks | LA | 5 | 7 | 7 | 13.15 | 0.00 | 0.00 | 13.15 | 743 | 0 | |||
| 4.010.038.839 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 15 | Dustin Hachtel | ASC | 6 | 5 | 5 | 10.57 | 0.00 | 0.00 | 10.57 | 730 | 0 | |||
| 1.000.030.841 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 16 | Joe Barnhill | ASC | 4 | 10 | 10 | 24.72 | 0.00 | 0.00 | 24.72 | 674 | 94 | |||
| 1.000.028.170 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 17 | John Duncan | ASC | 4 | 9 | 9 | 25.64 | 0.00 | 5.05 | 25.64 | 667 | 317 | |||
| 4.010.039.212 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 18 | Alton Allen | ASC | 4 | 7 | 7 | 17.70 | 0.00 | 4.95 | 17.70 | 666 | 424 | |||
| 4.010.019.216 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 19 | Kip Roberts | ASC | 4 | 8 | 8 | 19.17 | 0.00 | 0.00 | 19.17 | 662 | 0 | |||
| 0 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 20 | Robert Stripling | ASC | 3 | 13 | 13 | 36.52 | 0.00 | 4.63 | 36.52 | 589 | 224 | |||
| 1.000.036.954 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 21 | Brady Mataska | ASC | 3 | 15 | 13 | 42.62 | 1.00 | 4.76 | 41.62 | 588 | 723 | |||
| 1.000.036.081 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 22 | Jordan Clayton | ASC | 4 | 8 | 8 | 15.07 | 0.00 | 0.00 | 15.07 | 585 | 0 | |||
| 1.000.036.439 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 23 | James Slocum | ASC | 3 | 11 | 11 | 23.87 | 0.00 | 5.04 | 23.87 | 572 | 0 | |||
| 1.000.011.315 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 24 | Mike Harpole | AF | 3 | 9 | 9 | 19.63 | 0.00 | 0.00 | 19.63 | 571 | 522 | |||
| 0 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 25 | Jason Geesey | ASC | 3 | 10 | 10 | 16.83 | 0.00 | 0.00 | 16.83 | 564 | 0 | |||
| 1.000.037.877 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 26 | Cody Weller | ASC | 3 | 6 | 6 | 12.41 | 0.00 | 0.00 | 12.41 | 560 | 0 | |||
| 1.000.033.585 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 27 | Melanie Mack | LA | 3 | 3 | 3 | 7.31 | 0.00 | 0.00 | 7.31 | 477 | 0 | |||
| 2.000.001.716 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 28 | Kevin Gardner | ASC | 2 | 10 | 10 | 22.29 | 0.00 | 5.35 | 22.29 | 396 | 483 | |||
| 0 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 29 | Anthony Lewis | ASC | 3 | 3 | 3 | 5.80 | 0.00 | 3.08 | 5.80 | 387 | 0 | |||
| 1.000.020.683 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 30 | Virgil Akin | ASC | 3 | 4 | 4 | 8.10 | 0.00 | 0.00 | 8.10 | 385 | 0 | |||
| 1.000.031.706 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 31 | Douglas Covington | ASC | 2 | 5 | 5 | 9.72 | 0.00 | 0.00 | 9.72 | 378 | 0 | |||
| 4.010.030.688 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 32 | Scott Chase | ASC | 2 | 6 | 6 | 10.79 | 0.00 | 0.00 | 10.79 | 376 | 0 | |||
| 1.000.032.248 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 33 | Brandon Cook | ASC | 2 | 8 | 8 | 17.63 | 0.00 | 0.00 | 17.63 | 374 | 0 | |||
| 1.000.017.696 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 34 | Jason Gaston | ASC | 2 | 5 | 5 | 7.75 | 0.00 | 0.00 | 7.75 | 372 | 0 | |||
| 1.000.037.694 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 35 | Aaron Purdy | ASC | 2 | 1 | 1 | 1.75 | 0.00 | 0.00 | 1.75 | 282 | 0 | |||
| 1.000.026.027 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 36 | Victor Mendez | ASC | 2 | 1 | 1 | 1.69 | 0.00 | 0.00 | 1.69 | 281 | 0 | |||
| 1.000.022.572 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 37 | Keith Hughes | ASC | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | |||
| 1.000.030.028 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 38 | Dameon Scott | ASC | 1 | 5 | 5 | 10.14 | 0.00 | 0.00 | 10.14 | 198 | 157 | |||
| 1.000.035.173 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 39 | Brian Loper | ASC | 1 | 5 | 5 | 11.80 | 0.00 | 0.00 | 11.80 | 195 | 0 | |||
| 1.000.027.135 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 40 | Brett Hooks | ASC | 1 | 4 | 4 | 6.34 | 0.00 | 0.00 | 6.34 | 189 | 0 | |||
| 1.000.036.400 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 41 | Jeremy Blair | ASC | 1 | 2 | 2 | 4.26 | 0.00 | 0.00 | 4.26 | 186 | 0 | |||
| 4.010.042.785 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 42 | Colter Sells | ASC | 1 | 1 | 1 | 1.65 | 0.00 | 0.00 | 1.65 | 183 | 0 | |||
| 1.000.007.698 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 43 | Bruce Anderson | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 4.010.013.796 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 43 | Steven Davis | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 4.010.039.825 | 2026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 43 | Brandon Maly | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |








