Circuit:
American Fishing Tour
South Carolina Midlands - 96
Date: 03/22/2026 - Location: Wateree
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Timothy R. Kelley | 5 | 3.83 | 14.22 | 191 | $376 |
| 2 | TJ W. Keisler | 5 | - | 13.11 | 190 | $163 |
| 3 | Michael K. Williamson | 5 | 3.67 | 12.7 | 189 | |
| 4 | Brad W. Thompson | 5 | 3.60 | 11.71 | 188 | |
| 5 | Robert L. Sawyer | 5 | - | 11.02 | 187 | |
| 6 | Theodore E. Parker | 3 | - | 6.4 | 186 | |
| 7 | Frankie Scioscia | 3 | - | 6.08 | 185 | |
| 8 | Glenn Williamson | 2 | - | 5.27 | 184 | |
| 9 | Paul Dunn | 2 | - | 3.43 | 183 | |
| 10 | Steven W. Pizzino | - | - | - | 100 | |
| 10 | Micheal R. Smith | - | - | - | 100 |
Totals —
Fish Caught: 35 |
Total Weight: 83.94 lbs




