South Carolina Midlands 2026
The event for 11/16 has been cancelled due to gusting wind.
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22014 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 09/14/2025 | Greenwood | Results | Greenwood State Park | 302 State Park Road Ninety Six SC 29666 | 09/04/2025 | 09/14/2025 | |||||||||
| 22015 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 10/19/2025 | Clarks Hill | Results | Dorn Facility | Dorn Facility Road McCormick SC 29835 | 10/09/2025 | 10/19/2025 | |||||||||
| 22016 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 11/16/2025 | Murray | Results | CANCELLED DUE TO WINDS | 3677 State Park Road Prosperity SC 29127 | 11/06/2025 | 11/16/2025 | |||||||||
| 22017 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 01/04/2026 | Monticello | Register | 99 Boat Ramp | 99 Boat Ramp Blair SC 29015 | 12/25/2025 | 01/04/2026 | |||||||||
| 22018 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 01/25/2026 | Greenwood | Register | Greenwood State Park | 302 State Park Road Ninety Six SC 29666 | 01/15/2026 | 01/25/2026 | |||||||||
| 22019 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 02/15/2026 | Murray | Register | Dreher Island State Park | 3677 State Park Road Prosperity SC 29127 | 02/05/2026 | 02/15/2026 | |||||||||
| 22020 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 03/01/2026 | Santee | Register | John C. Landing | 4404 Greeenall Road Summerton SC 29020 | 02/19/2026 | 03/01/2026 | |||||||||
| 22021 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 03/22/2026 | Wateree | Register | Molly Creek Recreation Area | 604 Island Road Ridgeway SC 29130 | 03/12/2026 | 03/22/2026 | |||||||||
| 22022 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 04/26/2026 | Clarks Hill | Register | Dorn Facility | Dorn Facility Road McCormick SC 29835 | 04/16/2026 | 04/26/2026 | |||||||||
| 22023 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 05/03/2026 | Murray | Register | Dreher Island State Park | 3677 State Park Road Prosperity SC 29127 | 04/23/2026 | 05/03/2026 | |||||||||
| 22024 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 05/30/2026 05/31/2026 |
Greenwood | Register | Greenwood State Park | 302 State Park Road Ninety Six SC 29666 | 05/31/2026 | 05/20/2026 | 05/30/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.029.801 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 1 | Timothy Kelley | A | 2 | 10 | 10 | 24.73 | 0.00 | 4.28 | 24.73 | 397 | 618 | |||
| 71.107 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 2 | Ronald Mueller | ASC | 2 | 10 | 10 | 21.80 | 0.00 | 0.00 | 21.80 | 391 | 540 | |||
| 4.010.038.197 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 2 | Robert Sawyer | ASC | 2 | 8 | 8 | 19.36 | 0.00 | 4.52 | 19.36 | 391 | 329 | |||
| 1.000.033.597 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 4 | Jonathon Brown | ASC | 2 | 7 | 7 | 13.97 | 0.00 | 0.00 | 13.97 | 380 | 0 | |||
| 1.000.036.421 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 5 | Brad Thompson | ASC | 2 | 8 | 8 | 12.22 | 0.00 | 0.00 | 12.22 | 379 | 0 | |||
| 0 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 6 | Theodore Parker | ASC | 2 | 5 | 5 | 8.70 | 0.00 | 3.04 | 8.70 | 377 | 0 | |||
| 1.000.002.234 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 7 | Richard Mitchell | A | 2 | 6 | 6 | 10.67 | 0.00 | 0.00 | 10.67 | 373 | 0 | |||
| 1.000.036.414 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 8 | Will Alewine | ASC | 2 | 5 | 5 | 13.13 | 0.00 | 0.00 | 13.13 | 297 | 0 | |||
| 1.000.007.942 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 9 | Jeffrey Dallimore | N | 2 | 5 | 5 | 8.45 | 0.00 | 0.00 | 8.45 | 289 | 0 | |||
| 1.000.033.745 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 10 | Michael Williamson | ASC | 2 | 5 | 5 | 6.79 | 0.00 | 0.00 | 6.79 | 285 | 0 | |||
| 1.000.033.518 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 11 | Russell Dobbins | ASC | 1 | 5 | 5 | 9.88 | 0.00 | 0.00 | 9.88 | 199 | 966 | |||
| 71.608 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 12 | Donald Kneece | A | 1 | 5 | 4 | 14.65 | 0.50 | 4.82 | 14.15 | 198 | 512 | |||
| 46.597 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 12 | Phillip Anderson | ASC | 1 | 4 | 4 | 9.81 | 0.00 | 0.00 | 9.81 | 198 | 237 | |||
| 74.615 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 14 | Steven Pizzino | AF | 1 | 5 | 5 | 13.02 | 0.00 | 0.00 | 13.02 | 196 | 0 | |||
| 1.000.027.267 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 14 | James Wilson | AF | 1 | 4 | 4 | 8.15 | 0.00 | 0.00 | 8.15 | 196 | 0 | |||
| 1.000.033.576 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 16 | Richard Futch | A | 1 | 5 | 5 | 11.37 | 0.00 | 0.00 | 11.37 | 195 | 0 | |||
| 1.000.005.204 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 17 | Steve Christie | ASC | 1 | 5 | 5 | 11.13 | 0.00 | 0.00 | 11.13 | 194 | 0 | |||
| 1.000.039.411 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 17 | Hunter Jenkins | ASC | 1 | 3 | 3 | 5.85 | 0.00 | 0.00 | 5.85 | 194 | 0 | |||
| 1.000.038.434 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 19 | Steve Hunter | ASC | 1 | 5 | 5 | 9.94 | 0.00 | 0.00 | 9.94 | 192 | 0 | |||
| 4.010.038.194 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 20 | Douglas Krom | ASC | 1 | 2 | 2 | 4.65 | 0.00 | 2.59 | 4.65 | 191 | 0 | |||
| 1.000.017.617 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 21 | Chad Brounkowski | ASC | 1 | 5 | 5 | 9.19 | 0.00 | 0.00 | 9.19 | 190 | 0 | |||
| 1.000.036.417 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 21 | Paul Dunn | MC | 1 | 2 | 2 | 4.52 | 0.00 | 0.00 | 4.52 | 190 | 0 | |||
| 1.000.037.498 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 23 | Micheal Smith | ASC | 1 | 5 | 5 | 8.06 | 0.00 | 0.00 | 8.06 | 188 | 0 | |||
| 4.010.018.109 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 23 | Paul Quattlebaum | ASC | 1 | 2 | 2 | 3.51 | 0.00 | 0.00 | 3.51 | 188 | 0 | |||
| 48.057 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 25 | Phil Morris | DHS | 1 | 5 | 5 | 8.04 | 0.00 | 0.00 | 8.04 | 187 | 0 | |||
| 1.000.038.115 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 26 | TJ Edwards | ASC | 1 | 2 | 2 | 2.86 | 0.00 | 0.00 | 2.86 | 186 | 0 | |||
| 1.000.038.260 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 27 | Glenn Williamson | ASC | 1 | 1 | 1 | 1.52 | 0.00 | 1.52 | 1.52 | 185 | 0 | |||
| 0 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 28 | Robert Majerick | ASC | 1 | 3 | 3 | 4.89 | 0.00 | 0.00 | 4.89 | 183 | 0 | |||
| 0 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 29 | George Berry | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.006.977 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 29 | Donald Miller | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 4.010.011.214 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 29 | Chuck Cunningham | DHS | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |









