South Carolina Midlands 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22014 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 09/14/2025 | Greenwood | Results | Greenwood State Park | 302 State Park Road Ninety Six SC 29666 | 09/04/2025 | 09/14/2025 | |||||||||
| 22015 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 10/19/2025 | Clarks Hill | Results | Dorn Facility | Dorn Facility Road McCormick SC 29835 | 10/09/2025 | 10/19/2025 | |||||||||
| 22016 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 11/16/2025 | Murray | Results | CANCELLED DUE TO WINDS | 3677 State Park Road Prosperity SC 29127 | 11/06/2025 | 11/16/2025 | |||||||||
| 22017 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 01/04/2026 | Monticello | Results | 99 Boat Ramp | 99 Boat Ramp Blair SC 29015 | 12/25/2025 | 01/04/2026 | |||||||||
| 22018 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 01/25/2026 | Greenwood - Cancelled | Results | Greenwood State Park | 302 State Park Road Ninety Six SC 29666 | 01/15/2026 | 01/25/2026 | |||||||||
| 22019 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 02/15/2026 | Murray | Results | Dreher Island State Park | 3677 State Park Road Prosperity SC 29127 | 02/05/2026 | 02/15/2026 | |||||||||
| 22020 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 03/08/2026 | Santee | Results | John C. Landing | 4404 Greeenall Road Summerton SC 29020 | 02/25/2026 | 03/08/2026 | |||||||||
| 22021 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 03/22/2026 | Wateree | Results | Molly Creek Recreation Area | 604 Island Road Ridgeway SC 29130 | 03/12/2026 | 03/22/2026 | |||||||||
| 22022 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 04/26/2026 | Clarks Hill | Results | Dorn Facility | Dorn Facility Road McCormick SC 29835 | 04/16/2026 | 04/26/2026 | |||||||||
| 22023 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 05/03/2026 | Murray | Results | Dreher Island State Park | 3677 State Park Road Prosperity SC 29127 | 04/23/2026 | 05/03/2026 | |||||||||
| 22024 | American Fishing Tour | AFT | 2.026 | 96 | South Carolina Midlands | SC | Live Results | Results | 05/30/2026 05/31/2026 |
Greenwood | Results | Greenwood State Park | 302 State Park Road Ninety Six SC 29666 | 05/31/2026 | 05/20/2026 | 05/30/2026 |
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.029.801 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 1 | Timothy Kelley | A | 8 | 37 | 37 | 106.49 | 0.00 | 5.70 | 106.49 | 785 | 1.882 | |||
| 71.107 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 2 | Ronald Mueller | ASC | 4 | 18 | 18 | 41.86 | 0.00 | 0.00 | 41.86 | 771 | 540 | |||
| 1.000.033.745 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 3 | Michael Williamson | ASC | 7 | 28 | 27 | 71.50 | 0.50 | 5.84 | 71.00 | 766 | 0 | |||
| 0 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 4 | Theodore Parker | ASC | 6 | 18 | 15 | 37.90 | 1.50 | 3.04 | 36.40 | 761 | 0 | |||
| 1.000.036.421 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 5 | Brad Thompson | ASC | 6 | 23 | 23 | 50.95 | 0.00 | 5.15 | 50.95 | 757 | 163 | |||
| 1.000.038.260 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 6 | Glenn Williamson | ASC | 4 | 12 | 12 | 29.93 | 0.00 | 5.87 | 29.93 | 745 | 0 | |||
| 1.000.038.115 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 7 | TJ Edwards | ASC | 6 | 8 | 8 | 14.26 | 0.00 | 1.62 | 14.26 | 739 | 0 | |||
| 4.010.038.197 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 8 | Robert Sawyer | ASC | 4 | 13 | 13 | 30.38 | 0.00 | 4.52 | 30.38 | 678 | 329 | |||
| 1.000.012.315 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 9 | Paul Selle | A | 4 | 13 | 13 | 47.90 | 0.00 | 6.25 | 47.90 | 675 | 268 | |||
| 1.000.005.204 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 10 | Steve Christie | ASC | 4 | 12 | 12 | 25.83 | 0.00 | 0.00 | 25.83 | 667 | 0 | |||
| 1.000.036.417 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 11 | Paul Dunn | MC | 5 | 9 | 9 | 14.94 | 0.00 | 0.00 | 14.94 | 657 | 0 | |||
| 4.010.011.214 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 12 | Chuck Cunningham | DHS | 4 | 8 | 8 | 21.31 | 0.00 | 0.00 | 21.31 | 580 | 0 | |||
| 1.000.037.498 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 13 | Micheal Smith | ASC | 4 | 10 | 10 | 17.33 | 0.00 | 0.00 | 17.33 | 577 | 0 | |||
| 2.010.040.745 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 14 | Frankie Scioscia | ASC | 4 | 5 | 5 | 14.30 | 0.00 | 5.64 | 14.30 | 571 | 0 | |||
| 1.000.036.414 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 15 | Will Alewine | ASC | 3 | 10 | 10 | 28.64 | 0.00 | 0.00 | 28.64 | 490 | 0 | |||
| 74.615 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 16 | Steven Pizzino | AF | 3 | 10 | 9 | 23.76 | 0.50 | 0.00 | 23.26 | 486 | 0 | |||
| 1.000.007.942 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 17 | Jeffrey Dallimore | N | 3 | 6 | 5 | 9.93 | 0.00 | 1.48 | 9.93 | 475 | 0 | |||
| 1.000.033.670 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 18 | Justin Raines | ASC | 2 | 10 | 10 | 48.92 | 0.00 | 6.09 | 48.92 | 395 | 956 | |||
| 71.608 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 19 | Donald Kneece | A | 2 | 10 | 9 | 26.01 | 0.50 | 4.82 | 25.51 | 390 | 512 | |||
| 1.000.033.518 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 20 | Russell Dobbins | ASC | 2 | 9 | 9 | 18.63 | 0.00 | 0.00 | 18.63 | 387 | 966 | |||
| 1.000.030.696 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 21 | TJ Keisler | ASC | 2 | 8 | 8 | 23.81 | 0.00 | 0.00 | 23.81 | 380 | 163 | |||
| 1.000.033.597 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 21 | Jonathon Brown | ASC | 2 | 7 | 7 | 13.97 | 0.00 | 0.00 | 13.97 | 380 | 0 | |||
| 1.000.002.234 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 23 | Richard Mitchell | A | 2 | 6 | 6 | 10.67 | 0.00 | 0.00 | 10.67 | 373 | 0 | |||
| 1.000.008.273 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 24 | Blake Campbell | ASC | 2 | 5 | 5 | 20.97 | 0.00 | 5.34 | 20.97 | 300 | 1.736 | |||
| 1.000.027.267 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 25 | James Wilson | AF | 2 | 4 | 4 | 8.15 | 0.00 | 0.00 | 8.15 | 296 | 0 | |||
| 4.010.038.194 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 26 | Douglas Krom | ASC | 2 | 2 | 2 | 4.65 | 0.00 | 2.59 | 4.65 | 291 | 0 | |||
| 1.000.006.977 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 27 | Donald Miller | ASC | 2 | 4 | 4 | 12.38 | 0.00 | 5.33 | 12.38 | 290 | 0 | |||
| 4.010.018.109 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 28 | Paul Quattlebaum | ASC | 2 | 2 | 2 | 3.51 | 0.00 | 0.00 | 3.51 | 288 | 0 | |||
| 42.240 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 29 | Dave Murdock | AF | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | |||
| 1.000.022.155 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 30 | Jason Moyer | ASC | 1 | 5 | 5 | 17.38 | 0.00 | 4.40 | 17.38 | 199 | 331 | |||
| 1.000.004.704 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 31 | Gregory Glouse | ASC | 1 | 5 | 5 | 17.23 | 0.00 | 0.00 | 17.23 | 198 | 108 | |||
| 46.597 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 31 | Phillip Anderson | ASC | 1 | 4 | 4 | 9.81 | 0.00 | 0.00 | 9.81 | 198 | 237 | |||
| 1.000.032.539 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 33 | Alan Bennett | ASC | 1 | 5 | 5 | 15.05 | 0.00 | 0.00 | 15.05 | 197 | 79 | |||
| 4.010.041.458 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 34 | Jon Anders | ASC | 1 | 5 | 5 | 23.43 | 0.00 | 6.13 | 23.43 | 196 | 268 | |||
| 1.000.029.161 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 34 | Nolan Gainey | ASC | 1 | 5 | 5 | 19.66 | 0.00 | 4.66 | 19.66 | 196 | 86 | |||
| 1.000.020.871 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 34 | Duane Houk | ASC | 1 | 5 | 5 | 14.90 | 0.00 | 0.00 | 14.90 | 196 | 0 | |||
| 1.000.037.633 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 37 | Bradley Day | ASC | 1 | 5 | 5 | 21.97 | 0.00 | 0.00 | 21.97 | 195 | 86 | |||
| 1.000.015.109 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 37 | Allen Murray | A | 1 | 5 | 5 | 14.78 | 0.00 | 4.67 | 14.78 | 195 | 0 | |||
| 1.000.033.576 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 37 | Richard Futch | A | 1 | 5 | 5 | 11.37 | 0.00 | 0.00 | 11.37 | 195 | 0 | |||
| 1.000.030.072 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 40 | Matthew Stewart | ASC | 1 | 5 | 5 | 20.47 | 0.00 | 0.00 | 20.47 | 194 | 0 | |||
| 1.000.039.411 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 40 | Hunter Jenkins | ASC | 1 | 3 | 3 | 5.85 | 0.00 | 0.00 | 5.85 | 194 | 0 | |||
| 1.000.037.520 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 42 | Chris Vickery | ASC | 1 | 5 | 5 | 14.77 | 0.00 | 0.00 | 14.77 | 192 | 0 | |||
| 1.000.003.628 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 42 | Paul Ham | ASC | 1 | 5 | 5 | 12.97 | 0.00 | 0.00 | 12.97 | 192 | 79 | |||
| 1.000.038.434 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 42 | Steve Hunter | ASC | 1 | 5 | 5 | 9.94 | 0.00 | 0.00 | 9.94 | 192 | 0 | |||
| 4.010.040.241 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 45 | Tyson Alvanos | ASC | 1 | 5 | 5 | 22.45 | 0.00 | 5.18 | 22.45 | 191 | 376 | |||
| 1.000.032.553 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 46 | Justin Tingen | ASC | 1 | 5 | 5 | 20.55 | 0.00 | 6.00 | 20.55 | 190 | 163 | |||
| 1.000.017.617 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 46 | Chad Brounkowski | ASC | 1 | 5 | 5 | 9.19 | 0.00 | 0.00 | 9.19 | 190 | 0 | |||
| 1.000.004.221 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 48 | Michael Stephens | ASC | 1 | 5 | 5 | 17.56 | 0.00 | 5.07 | 17.56 | 189 | 0 | |||
| 48.057 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 49 | Phil Morris | DHS | 1 | 5 | 5 | 8.04 | 0.00 | 0.00 | 8.04 | 187 | 0 | |||
| 0 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 49 | Brian Mills | A | 1 | 1 | 1 | 2.60 | 0.00 | 2.60 | 2.60 | 187 | 0 | |||
| 0 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 51 | Joseph Parks | ASC | 1 | 4 | 4 | 9.78 | 0.00 | 3.47 | 9.78 | 186 | 0 | |||
| 1.000.039.474 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 52 | Vince Maloney | ASC | 1 | 4 | 4 | 6.96 | 0.00 | 0.00 | 6.96 | 183 | 0 | |||
| 0 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 52 | Robert Majerick | ASC | 1 | 3 | 3 | 4.89 | 0.00 | 0.00 | 4.89 | 183 | 0 | |||
| 1.000.017.005 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 54 | Joe Anders | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 0 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 54 | George Berry | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 0 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 54 | Lonnie Kuehl | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.037.495 | 2026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 54 | Brandon Jeffcoat | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |








