Circuit:
American Fishing Tour
North Carolina Charlotte - 14
Date: 03/29/2026 - Location: High Rock
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Brent Walser | 5 | 4.87 | 17.36 | 194 | $406 |
| 2 | Don Sprinkle | 5 | - | 16.3 | 193 | $200 |
| 3 | Kevin R. Thomas | - | 5.12 | 15.62 | 192 | $79 |
| 4 | Christopher M. Brown | 5 | - | 15 | 191 | |
| 4 | Daniel J. Ray | 4 | 5.62 | 15 | 191 | |
| 6 | Richard J. Bradford | 5 | - | 12.15 | 189 | |
| 7 | Lance D. Eckford | 5 | - | 11.5 | 188 | |
| 8 | Edward M. Snider | 3 | 5.10 | 11.46 | 187 | |
| 9 | Dahlen B. Leonard | 5 | - | 11.1 | 186 | |
| 10 | Terry J. Royston | 5 | - | 9.85 | 185 | |
| 11 | Chris S. Leonard | 3 | - | 8.29 | 184 | |
| 12 | Dawson Durham | 3 | - | 7.68 | 183 | |
| 13 | LeMar L. Shore | 4 | - | 5.23 | 182 | |
| 14 | K Barry Davis | 1 | - | 1.1 | 181 |
Totals —
Fish Caught: 53 |
Total Weight: 157.64 lbs




