Circuit:
American Fishing Tour
Kansas South - 66
Date: 04/06/2025 - Location: El Dorado
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Chad R. Williams | 5 | 4.87 | 17.08 | 192 | 401 |
2 | Jan J R R. Beehler | 5 | 0.00 | 14.57 | 191 | 0 |
3 | Gale L. Brown | 5 | 3.12 | 13.56 | 190 | 0 |
4 | Darrell G. Brown | 5 | 3.99 | 13.17 | 189 | 0 |
5 | Carson D. Harries | 4 | 4.47 | 13.14 | 188 | 0 |
6 | Lane T. Pietro | 3 | 4.82 | 10.74 | 187 | 0 |
7 | Jared L. Drummond | 3 | 0.00 | 6.95 | 186 | 0 |
8 | Daniel J. Berger | 2 | 0.00 | 5.63 | 185 | 0 |
9 | Robert W. Pietro | 1 | 0.00 | 4.06 | 184 | 0 |
10 | Christopher M. Call | 1 | 0.00 | 1.87 | 183 | 0 |
11 | Brent Barker | 0 | 0.00 | 0 | 100 | 0 |
11 | Randy G. Wilson | 0 | 0.00 | 0 | 100 | 0 |
Totals —
Fish Caught: 34 |
Total Weight: 100.77 lbs