Circuit:
American Fishing Tour
North Carolina Charlotte - 14
Date: 04/13/2025 - Location: Norman
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Anthony Lutz | 5 | 4.80 | 13.4 | 195 | $432 |
| 2 | Michael L. Fox | 5 | 3.58 | 12.85 | 194 | $223 |
| 3 | Lance D. Eckford | 5 | 3.01 | 12.64 | 193 | $79 |
| 4 | Russell T. Corry | 5 | - | 11.77 | 192 | |
| 5 | Kevin R. Thomas | 5 | - | 11.09 | 191 | |
| 6 | Jarred S. Pharr | 5 | - | 10.69 | 190 | |
| 7 | Clarence D. Williams | 5 | - | 10.2 | 189 | |
| 8 | Dahlen B. Leonard | 5 | 2.78 | 10.05 | 188 | |
| 9 | Daniel J. Ray | 5 | - | 9.73 | 187 | |
| 10 | Rodney Cromer | 5 | - | 8.47 | 186 | |
| 11 | Paul N. Hurding | 5 | - | 8.44 | 185 | |
| 12 | Maurice L. Parent | 5 | - | 7.84 | 184 | |
| 13 | Christopher W. Barker | 5 | - | 6.5 | 183 | |
| 14 | Eric R. Stanbery | 4 | 2.45 | 5.88 | 182 | |
| 15 | Byron S. Pate | - | - | - | 100 |
Totals —
Fish Caught: 69 |
Total Weight: 139.55 lbs




