Circuit:
American Fishing Tour
Kansas South - 66
Date: 04/26/2025 - Location: Wilson
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Robert W. Pietro | 5 | 4.24 | 18.42 | 194 | 406 |
2 | Gale L. Brown | 5 | 4.50 | 15 | 193 | 200 |
3 | Lane T. Pietro | 5 | 3.67 | 13.24 | 192 | 79 |
4 | Chad R. Williams | 5 | 4.06 | 12.79 | 191 | 0 |
5 | Justen A. Chrispens | 3 | 3.78 | 10.09 | 190 | 0 |
6 | Randy G. Wilson | 3 | 0.00 | 9.11 | 189 | 0 |
7 | Chris M. Sanders | 4 | 0.00 | 8.87 | 188 | 0 |
8 | Darrell G. Brown | 3 | 0.00 | 7.67 | 187 | 0 |
9 | Daniel J. Berger | 2 | 4.15 | 7.49 | 186 | 0 |
10 | Max L. Killion Jr | 2 | 0.00 | 4.29 | 185 | 0 |
11 | Christopher M. Call | 2 | 0.00 | 4.24 | 184 | 0 |
12 | Jan R. Beehler | 0 | 3.76 | 3.76 | 183 | 0 |
13 | Brent Barker | 1 | 0.00 | 3.2 | 182 | 0 |
14 | Scott Hamel | 0 | 0.00 | 0 | 100 | 0 |
Totals —
Fish Caught: 40 |
Total Weight: 118.17 lbs