Circuit:
American Fishing Tour
Kentucky Lake - 32
Date: 04/27/2025 - Location: Kentucky Lake
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | David L. Brunaugh | 5 | 3.87 | 13 | 185 | 245 |
2 | Robert Linton | 2 | 0.00 | 5.78 | 184 | 0 |
3 | Anthony D. Tyler | 2 | 0.00 | 4.54 | 183 | 0 |
4 | Keith K. Claridge | 1 | 0.00 | 2.69 | 182 | 0 |
5 | Brian L. Wilson | 1 | 0.00 | 2.21 | 181 | 0 |
Total Fish Caught: 11 |
Total Weight: 28.22 lbs